Usage statistics for www.gooi-online.com

Summary Period: November 2001
Generated 01-Dec-2001 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 3
Total Files 2
Total Pages 2
Total Visits 2
Total KBytes 2
Total Unique Sites 2
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 2
Code 404 - Not Found 1

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
26 2 66.67% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 1 52.16%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 33.33% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 1 47.84%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 33.33% 0 1 50.00% 0 1 50.00% 0 1 47.84%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 66.67% 0 1 50.00% 0 1 50.00% 0 1 52.16%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 66.67% 2 88.83% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 66.67% 2 88.83% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 66.67% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 66.67% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 2 66.67% 1 50.00% 1 52.16% 1 50.00% search.thunderstone.com
2 1 33.33% 1 50.00% 1 47.84% 1 50.00% adsl-61-113-54.mia.bellsouth.net

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 66.67% 1 50.00% 1 52.16% 1 50.00% search.thunderstone.com
2 1 33.33% 1 50.00% 1 47.84% 1 50.00% adsl-61-113-54.mia.bellsouth.net

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 66.67% T-H-U-N-D-E-R-S-T-O-N-E)"

Usage by Country for November 2001

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2 66.67% 1 50.00% 1 52.16% US Commercial
2 1 33.33% 1 50.00% 1 47.84% Network


Generated by Webalizer Version 2.01