Usage statistics for www.gooi-online.com

Summary Period: July 2004
Generated 30-Jul-2004 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 365
Total Files 136
Total Pages 185
Total Visits 139
Total KBytes 3152
Total Unique Sites 168
Total Unique URLs 103
Total Unique Referrers 8
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 80
Hits per Day 12 83
Files per Day 4 64
Pages per Day 6 48
Visits per Day 4 41
KBytes per Day 109 592
Hits by Response Code
Code 200 - OK 136
Code 301 - Moved Permanently 4
Code 304 - Not Modified 34
Code 404 - Not Found 191

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 2 0.55% 0 0.00% 1 0.54% 1 0.72% 2 1.19% 0 0.01%
2 4 1.10% 2 1.47% 2 1.08% 2 1.44% 3 1.79% 182 5.78%
3 3 0.82% 0 0.00% 1 0.54% 1 0.72% 3 1.79% 0 0.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 81 22.19% 64 47.06% 10 5.41% 9 6.47% 17 10.12% 165 5.25%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.55% 1 0.74% 1 0.54% 1 0.72% 2 1.19% 40 1.28%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 1.37% 4 2.94% 1 0.54% 1 0.72% 3 1.79% 9 0.30%
10 2 0.55% 1 0.74% 1 0.54% 1 0.72% 2 1.19% 100 3.17%
11 83 22.74% 1 0.74% 48 25.95% 41 29.50% 62 36.90% 119 3.78%
12 6 1.64% 3 2.21% 3 1.62% 3 2.16% 4 2.38% 97 3.07%
13 17 4.66% 0 0.00% 10 5.41% 9 6.47% 15 8.93% 4 0.11%
14 5 1.37% 2 1.47% 3 1.62% 3 2.16% 4 2.38% 179 5.69%
15 38 10.41% 4 2.94% 37 20.00% 2 1.44% 2 1.19% 205 6.52%
16 7 1.92% 1 0.74% 3 1.62% 3 2.16% 6 3.57% 38 1.19%
17 2 0.55% 1 0.74% 1 0.54% 1 0.72% 1 0.60% 46 1.44%
18 22 6.03% 1 0.74% 13 7.03% 13 9.35% 22 13.10% 5 0.17%
19 10 2.74% 7 5.15% 4 2.16% 4 2.88% 4 2.38% 44 1.39%
20 16 4.38% 4 2.94% 9 4.86% 8 5.76% 13 7.74% 245 7.76%
21 3 0.82% 2 1.47% 2 1.08% 2 1.44% 3 1.79% 67 2.11%
22 10 2.74% 8 5.88% 8 4.32% 8 5.76% 9 5.36% 330 10.46%
23 20 5.48% 13 9.56% 13 7.03% 12 8.63% 17 10.12% 592 18.79%
24 6 1.64% 3 2.21% 3 1.62% 3 2.16% 5 2.98% 245 7.77%
25 7 1.92% 5 3.68% 5 2.70% 5 3.60% 7 4.17% 152 4.81%
26 2 0.55% 1 0.74% 1 0.54% 1 0.72% 2 1.19% 98 3.11%
27 2 0.55% 1 0.74% 1 0.54% 1 0.72% 2 1.19% 89 2.82%
28 4 1.10% 2 1.47% 2 1.08% 2 1.44% 4 2.38% 99 3.14%
29 6 1.64% 5 3.68% 2 1.08% 2 1.44% 2 1.19% 2 0.08%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 4.93% 0 3 2.21% 0 10 5.41% 4 107 3.38%
1 0 9 2.47% 0 6 4.41% 0 3 1.62% 4 120 3.82%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 1.64% 0 3 2.21% 0 3 1.62% 4 104 3.30%
4 0 2 0.55% 0 1 0.74% 0 1 0.54% 3 89 2.82%
5 0 7 1.92% 0 4 2.94% 0 4 2.16% 7 197 6.25%
6 0 27 7.40% 0 8 5.88% 0 18 9.73% 12 343 10.87%
7 0 3 0.82% 0 2 1.47% 0 2 1.08% 3 98 3.10%
8 2 86 23.56% 0 3 2.21% 1 50 27.03% 1 20 0.64%
9 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 0 0.01%
10 0 16 4.38% 0 8 5.88% 0 7 3.78% 4 128 4.07%
11 1 52 14.25% 0 8 5.88% 1 45 24.32% 17 503 15.95%
12 0 5 1.37% 0 5 3.68% 0 2 1.08% 6 166 5.26%
13 0 4 1.10% 0 2 1.47% 0 2 1.08% 2 67 2.12%
14 0 2 0.55% 0 1 0.74% 0 1 0.54% 3 89 2.82%
15 0 4 1.10% 0 2 1.47% 0 2 1.08% 3 86 2.74%
16 1 50 13.70% 1 41 30.15% 0 7 3.78% 8 240 7.62%
17 0 27 7.40% 0 26 19.12% 0 2 1.08% 5 143 4.53%
18 0 23 6.30% 0 3 2.21% 0 13 7.03% 6 173 5.50%
19 0 3 0.82% 0 1 0.74% 0 1 0.54% 3 86 2.74%
20 0 4 1.10% 0 2 1.47% 0 2 1.08% 2 67 2.12%
21 0 7 1.92% 0 4 2.94% 0 5 2.70% 7 189 5.99%
22 0 3 0.82% 0 2 1.47% 0 2 1.08% 1 41 1.30%
23 0 6 1.64% 0 1 0.74% 0 3 1.62% 3 96 3.05%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 109 29.86% 23 0.74% /cgi-bin/*
2 24 6.58% 21 0.65% /
3 5 1.37% 197 6.24% /stats/usage_200207.html
4 4 1.10% 39 1.22% /stats/
5 4 1.10% 141 4.46% /stats/usage_200212.html
6 4 1.10% 250 7.92% /stats/usage_200305.html
7 4 1.10% 305 9.69% /stats/usage_200403.html
8 3 0.82% 80 2.54% /stats/usage_200202.html
9 3 0.82% 70 2.23% /stats/usage_200208.html
10 3 0.82% 177 5.63% /stats/usage_200302.html
11 3 0.82% 191 6.06% /stats/usage_200310.html
12 3 0.82% 196 6.21% /stats/usage_200404.html
13 3 0.82% 193 6.14% /stats/usage_200405.html
14 2 0.55% 36 1.15% /stats/usage_200111.html
15 2 0.55% 45 1.44% /stats/usage_200112.html
16 2 0.55% 39 1.24% /stats/usage_200201.html
17 2 0.55% 31 0.98% /stats/usage_200203.html
18 2 0.55% 0 0.00% /stats/usage_200205.html
19 2 0.55% 85 2.70% /stats/usage_200209.html
20 2 0.55% 87 2.77% /stats/usage_200306.html
21 2 0.55% 86 2.72% /stats/usage_200309.html
22 2 0.55% 94 2.99% /stats/usage_200312.html
23 2 0.55% 100 3.16% /stats/usage_200401.html
24 2 0.55% 92 2.91% /stats/usage_200402.html
25 2 0.55% 203 6.44% /stats/usage_200406.html
26 2 0.55% 192 6.10% /stats/usage_200407.html
27 1 0.27% 3 0.08% /stats/ctry_usage_200111.png
28 1 0.27% 3 0.08% /stats/ctry_usage_200112.png
29 1 0.27% 2 0.08% /stats/ctry_usage_200201.png
30 1 0.27% 2 0.08% /stats/ctry_usage_200202.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 4 1.10% 305 9.69% /stats/usage_200403.html
2 4 1.10% 250 7.92% /stats/usage_200305.html
3 2 0.55% 203 6.44% /stats/usage_200406.html
4 5 1.37% 197 6.24% /stats/usage_200207.html
5 3 0.82% 196 6.21% /stats/usage_200404.html
6 3 0.82% 193 6.14% /stats/usage_200405.html
7 2 0.55% 192 6.10% /stats/usage_200407.html
8 3 0.82% 191 6.06% /stats/usage_200310.html
9 3 0.82% 177 5.63% /stats/usage_200302.html
10 4 1.10% 141 4.46% /stats/usage_200212.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 24 6.58% 24 38.71% /
2 5 1.37% 4 6.45% /stats/usage_200207.html
3 4 1.10% 3 4.84% /stats/usage_200305.html
4 4 1.10% 3 4.84% /stats/usage_200403.html
5 3 0.82% 2 3.23% /stats/usage_200202.html
6 3 0.82% 2 3.23% /stats/usage_200208.html
7 4 1.10% 2 3.23% /stats/usage_200212.html
8 3 0.82% 2 3.23% /stats/usage_200302.html
9 3 0.82% 2 3.23% /stats/usage_200310.html
10 3 0.82% 2 3.23% /stats/usage_200404.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 24 6.58% 22 35.48% /
2 5 1.37% 4 6.45% /stats/usage_200207.html
3 4 1.10% 3 4.84% /stats/
4 4 1.10% 3 4.84% /stats/usage_200305.html
5 4 1.10% 3 4.84% /stats/usage_200403.html
6 3 0.82% 2 3.23% /stats/usage_200202.html
7 3 0.82% 2 3.23% /stats/usage_200208.html
8 4 1.10% 2 3.23% /stats/usage_200212.html
9 3 0.82% 2 3.23% /stats/usage_200302.html
10 3 0.82% 2 3.23% /stats/usage_200310.html

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 68 18.63% 65 47.79% 160 5.08% 0 0.00% mmcrm1.search.scd.yahoo.com
2 36 9.86% 4 2.94% 205 6.50% 1 0.72% 63.148.99.237
3 10 2.74% 4 2.94% 154 4.88% 5 3.60% crawl25-public.alexa.com
4 9 2.47% 0 0.00% 2 0.06% 0 0.00% lj1060.inktomisearch.com
5 6 1.64% 3 2.21% 3 0.10% 3 2.16% www.whois.sc
6 5 1.37% 4 2.94% 2 0.05% 1 0.72% 64.210.196.197
7 5 1.37% 0 0.00% 1 0.03% 0 0.00% lj1069.inktomisearch.com
8 4 1.10% 4 2.94% 1 0.05% 1 0.72% 64.246.165.130
9 4 1.10% 2 1.47% 20 0.63% 2 1.44% lj1160.inktomisearch.com
10 3 0.82% 0 0.00% 1 0.02% 1 0.72% 212.70.169.62
11 3 0.82% 0 0.00% 1 0.02% 1 0.72% 62-221-250-123.dsl.fiberworld.nl
12 3 0.82% 0 0.00% 1 0.02% 1 0.72% 66.35.206.150
13 3 0.82% 0 0.00% 1 0.02% 0 0.00% hvorup.1meg.golden.net
14 3 0.82% 0 0.00% 1 0.02% 2 1.44% intercable.net.co
15 3 0.82% 1 0.74% 39 1.25% 1 0.72% lj1067.inktomisearch.com
16 3 0.82% 3 2.21% 193 6.12% 3 2.16% lj1085.inktomisearch.com
17 3 0.82% 0 0.00% 1 0.02% 0 0.00% lj1151.inktomisearch.com
18 3 0.82% 3 2.21% 11 0.36% 3 2.16% lj1231.inktomisearch.com
19 2 0.55% 0 0.00% 0 0.01% 1 0.72% 141.158.65.245
20 2 0.55% 0 0.00% 0 0.01% 0 0.00% 153.110.132.10
21 2 0.55% 0 0.00% 0 0.01% 2 1.44% 194.105.188.55
22 2 0.55% 0 0.00% 0 0.01% 1 0.72% 195.176.252.131
23 2 0.55% 0 0.00% 0 0.01% 1 0.72% 200.140.131.100
24 2 0.55% 0 0.00% 0 0.01% 1 0.72% 200.245.65.25
25 2 0.55% 0 0.00% 0 0.01% 0 0.00% 200.48.218.179
26 2 0.55% 0 0.00% 0 0.01% 1 0.72% 202-235-234-66.cosmoweb.net
27 2 0.55% 0 0.00% 0 0.01% 0 0.00% 208.158.8.50
28 2 0.55% 0 0.00% 0 0.01% 1 0.72% 209-166-55-15.client.dsl.net
29 2 0.55% 0 0.00% 0 0.01% 1 0.72% 209.26.56.10
30 2 0.55% 0 0.00% 0 0.01% 0 0.00% 63.165.79.7

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 9.86% 4 2.94% 205 6.50% 1 0.72% 63.148.99.237
2 2 0.55% 2 1.47% 198 6.30% 2 1.44% lj1022.inktomisearch.com
3 3 0.82% 3 2.21% 193 6.12% 3 2.16% lj1085.inktomisearch.com
4 68 18.63% 65 47.79% 160 5.08% 0 0.00% mmcrm1.search.scd.yahoo.com
5 10 2.74% 4 2.94% 154 4.88% 5 3.60% crawl25-public.alexa.com
6 2 0.55% 2 1.47% 131 4.16% 2 1.44% lj1084.inktomisearch.com
7 1 0.27% 1 0.74% 102 3.23% 1 0.72% lj1049.inktomisearch.com
8 1 0.27% 1 0.74% 102 3.23% 1 0.72% lj1239.inktomisearch.com
9 1 0.27% 1 0.74% 102 3.22% 1 0.72% lj1158.inktomisearch.com
10 1 0.27% 1 0.74% 100 3.16% 1 0.72% lj1063.inktomisearch.com

Top 7 of 8 Total Referrers
# Hits Referrer
1 143 39.18% http://gooi-online.com/
2 21 5.75% http://www.gooi-online.com/stats/usage_200401.html
3 12 3.29% http://www.gooi-online.com/stats/
4 7 1.92% http://www.gooi-online.com/
5 3 0.82% http://www.whois.sc/
6 3 0.82% http://www.whois.sc/gooi-online.com
7 1 0.27% http://www.gooi-online.com/stats/usage_200308.html

Top 6 of 6 Total User Agents
# Hits User Agent
1 87 23.84% Yahoo! Slurp
2 68 18.63% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 43 11.78% MSIE 6.0
4 12 3.29% ia_archiver
5 6 1.64% SurveyBot/2.3 (Whois Source)
6 5 1.37% MSIE 5.0

Usage by Country for July 2004

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 185 50.68% 118 86.76% 2912 92.37% US Commercial
2 101 27.67% 13 9.56% 220 6.99% Unresolved/Unknown
3 35 9.59% 2 1.47% 9 0.28% Network
4 7 1.92% 0 0.00% 1 0.05% United States
5 6 1.64% 3 2.21% 3 0.10% Seychelles
6 5 1.37% 0 0.00% 1 0.03% Spain
7 5 1.37% 0 0.00% 1 0.03% Netherlands
8 3 0.82% 0 0.00% 1 0.02% Colombia
9 3 0.82% 0 0.00% 1 0.02% Mexico
10 3 0.82% 0 0.00% 1 0.02% Poland
11 2 0.55% 0 0.00% 0 0.01% Italy
12 2 0.55% 0 0.00% 0 0.01% Norway
13 1 0.27% 0 0.00% 0 0.01% Non-Profit Organization
14 1 0.27% 0 0.00% 0 0.01% Brazil
15 1 0.27% 0 0.00% 0 0.01% Canada
16 1 0.27% 0 0.00% 0 0.01% Czech Republic
17 1 0.27% 0 0.00% 0 0.01% Finland
18 1 0.27% 0 0.00% 0 0.01% Korea (South)
19 1 0.27% 0 0.00% 0 0.01% Turkey
20 1 0.27% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.01