Usage statistics for www.gooi-online.com

Summary Period: September 2005
Generated 28-Sep-2005 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 376
Total Files 296
Total Pages 301
Total Visits 226
Total KBytes 6053
Total Unique Sites 206
Total Unique URLs 79
Total Unique Referrers 32
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 50
Hits per Day 13 60
Files per Day 10 52
Pages per Day 10 56
Visits per Day 8 42
KBytes per Day 216 4013
Hits by Response Code
Code 200 - OK 296
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 31
Code 404 - Not Found 47

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 23 6.12% 13 4.39% 17 5.65% 16 7.08% 18 8.74% 100 1.65%
2 16 4.26% 16 5.41% 16 5.32% 16 7.08% 16 7.77% 14 0.23%
3 9 2.39% 6 2.03% 6 1.99% 6 2.65% 8 3.88% 119 1.97%
4 15 3.99% 15 5.07% 15 4.98% 12 5.31% 12 5.83% 13 0.21%
5 2 0.53% 1 0.34% 1 0.33% 1 0.44% 1 0.49% 1 0.02%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 35 9.31% 29 9.80% 29 9.63% 21 9.29% 23 11.17% 460 7.61%
8 7 1.86% 4 1.35% 4 1.33% 4 1.77% 5 2.43% 232 3.84%
9 60 15.96% 52 17.57% 56 18.60% 6 2.65% 8 3.88% 4013 66.29%
10 6 1.60% 4 1.35% 4 1.33% 4 1.77% 5 2.43% 153 2.53%
11 8 2.13% 3 1.01% 4 1.33% 4 1.77% 6 2.91% 203 3.36%
12 37 9.84% 35 11.82% 35 11.63% 32 14.16% 33 16.02% 95 1.57%
13 5 1.33% 3 1.01% 3 1.00% 3 1.33% 4 1.94% 182 3.00%
14 26 6.91% 1 0.34% 0 0.00% 0 0.00% 1 0.49% 3 0.05%
15 48 12.77% 48 16.22% 48 15.95% 42 18.58% 42 20.39% 41 0.68%
16 2 0.53% 1 0.34% 1 0.33% 1 0.44% 2 0.97% 31 0.52%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 1.33% 5 1.69% 2 0.66% 2 0.88% 3 1.46% 2 0.04%
19 36 9.57% 35 11.82% 35 11.63% 33 14.60% 33 16.02% 30 0.50%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 1.33% 3 1.01% 3 1.00% 2 0.88% 3 1.46% 12 0.20%
22 4 1.06% 2 0.68% 2 0.66% 2 0.88% 3 1.46% 107 1.77%
23 4 1.06% 2 0.68% 2 0.66% 2 0.88% 3 1.46% 88 1.46%
24 5 1.33% 3 1.01% 3 1.00% 3 1.33% 2 0.97% 3 0.05%
25 14 3.72% 13 4.39% 13 4.32% 12 5.31% 13 6.31% 50 0.82%
26 2 0.53% 1 0.34% 1 0.33% 1 0.44% 1 0.49% 1 0.02%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.53% 1 0.34% 1 0.33% 1 0.44% 2 0.97% 99 1.63%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.53% 0 1 0.34% 0 1 0.33% 4 102 1.69%
1 0 3 0.80% 0 1 0.34% 0 2 0.66% 0 1 0.02%
2 0 5 1.33% 0 3 1.01% 0 3 1.00% 7 199 3.29%
3 0 8 2.13% 0 4 1.35% 0 4 1.33% 0 4 0.07%
4 1 33 8.78% 1 33 11.15% 1 33 10.96% 1 28 0.47%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 1.06% 0 2 0.68% 0 2 0.66% 3 90 1.49%
7 0 8 2.13% 0 5 1.69% 0 5 1.66% 7 191 3.16%
8 1 47 12.50% 1 41 13.85% 1 42 13.95% 9 256 4.23%
9 0 3 0.80% 0 2 0.68% 0 2 0.66% 3 98 1.62%
10 0 9 2.39% 0 5 1.69% 0 5 1.66% 3 83 1.37%
11 1 51 13.56% 1 49 16.55% 1 49 16.28% 8 230 3.80%
12 0 5 1.33% 0 3 1.01% 0 4 1.33% 0 3 0.05%
13 0 7 1.86% 0 5 1.69% 0 5 1.66% 5 147 2.43%
14 1 28 7.45% 0 24 8.11% 0 25 8.31% 1 21 0.35%
15 1 32 8.51% 0 6 2.03% 0 5 1.66% 7 203 3.35%
16 2 60 15.96% 1 54 18.24% 2 57 18.94% 140 3908 64.57%
17 0 4 1.06% 0 3 1.01% 0 3 1.00% 0 3 0.05%
18 0 4 1.06% 0 3 1.01% 0 3 1.00% 0 3 0.05%
19 0 2 0.53% 0 1 0.34% 0 1 0.33% 3 83 1.38%
20 0 10 2.66% 0 8 2.70% 0 6 1.99% 4 118 1.95%
21 0 11 2.93% 0 7 2.36% 0 7 2.33% 5 150 2.48%
22 0 21 5.59% 0 19 6.42% 0 19 6.31% 4 116 1.92%
23 0 19 5.05% 0 17 5.74% 0 18 5.98% 1 15 0.24%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 213 56.65% 183 3.02% /
2 4 1.06% 3 0.06% http://www.gooi-online.com/
3 3 0.80% 29 0.48% /stats/
4 3 0.80% 157 2.59% /stats/usage_200304.html
5 3 0.80% 262 4.32% /stats/usage_200306.html
6 3 0.80% 178 2.94% /stats/usage_200308.html
7 3 0.80% 212 3.50% /stats/usage_200412.html
8 2 0.53% 91 1.50% /stats/usage_200112.html
9 2 0.53% 78 1.29% /stats/usage_200201.html
10 2 0.53% 80 1.32% /stats/usage_200202.html
11 2 0.53% 62 1.03% /stats/usage_200203.html
12 2 0.53% 122 2.02% /stats/usage_200205.html
13 2 0.53% 131 2.17% /stats/usage_200207.html
14 2 0.53% 70 1.16% /stats/usage_200208.html
15 2 0.53% 117 1.93% /stats/usage_200210.html
16 2 0.53% 94 1.55% /stats/usage_200212.html
17 2 0.53% 166 2.75% /stats/usage_200305.html
18 2 0.53% 172 2.84% /stats/usage_200309.html
19 2 0.53% 204 3.36% /stats/usage_200403.html
20 2 0.53% 98 1.62% /stats/usage_200404.html
21 2 0.53% 193 3.20% /stats/usage_200405.html
22 2 0.53% 211 3.49% /stats/usage_200407.html
23 2 0.53% 204 3.38% /stats/usage_200408.html
24 2 0.53% 199 3.29% /stats/usage_200411.html
25 2 0.53% 103 1.70% /stats/usage_200501.html
26 2 0.53% 197 3.25% /stats/usage_200502.html
27 2 0.53% 202 3.34% /stats/usage_200503.html
28 2 0.53% 215 3.55% /stats/usage_200505.html
29 2 0.53% 116 1.91% /stats/usage_200507.html
30 2 0.53% 228 3.77% /stats/usage_200508.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 3 0.80% 262 4.32% /stats/usage_200306.html
2 2 0.53% 228 3.77% /stats/usage_200508.html
3 2 0.53% 215 3.55% /stats/usage_200505.html
4 3 0.80% 212 3.50% /stats/usage_200412.html
5 2 0.53% 211 3.49% /stats/usage_200407.html
6 2 0.53% 204 3.38% /stats/usage_200408.html
7 2 0.53% 204 3.36% /stats/usage_200403.html
8 2 0.53% 202 3.34% /stats/usage_200503.html
9 2 0.53% 199 3.29% /stats/usage_200411.html
10 2 0.53% 197 3.25% /stats/usage_200502.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 213 56.65% 191 84.89% /
2 4 1.06% 3 1.33% http://www.gooi-online.com/
3 3 0.80% 2 0.89% /stats/usage_200306.html
4 3 0.80% 2 0.89% /stats/usage_200308.html
5 3 0.80% 2 0.89% /stats/usage_200412.html
6 3 0.80% 1 0.44% /stats/
7 2 0.53% 1 0.44% /stats/usage_200112.html
8 2 0.53% 1 0.44% /stats/usage_200201.html
9 2 0.53% 1 0.44% /stats/usage_200202.html
10 2 0.53% 1 0.44% /stats/usage_200203.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 213 56.65% 191 85.27% /
2 4 1.06% 3 1.34% http://www.gooi-online.com/
3 3 0.80% 2 0.89% /stats/usage_200304.html
4 3 0.80% 2 0.89% /stats/usage_200306.html
5 3 0.80% 2 0.89% /stats/usage_200308.html
6 3 0.80% 1 0.45% /stats/
7 2 0.53% 1 0.45% /stats/usage_200112.html
8 2 0.53% 1 0.45% /stats/usage_200201.html
9 2 0.53% 1 0.45% /stats/usage_200202.html
10 2 0.53% 1 0.45% /stats/usage_200203.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 50 13.30% 49 16.55% 3903 64.49% 1 0.44% 63.148.99.234
2 26 6.91% 1 0.34% 3 0.05% 0 0.00% mmcrm11.search.scd.yahoo.com
3 8 2.13% 4 1.35% 4 0.07% 4 1.77% www.whois.sc
4 6 1.60% 6 2.03% 5 0.08% 6 2.65% host-148-244-150-58.block.alestra.net.mx
5 6 1.60% 0 0.00% 1 0.02% 0 0.00% lj2179.inktomisearch.com
6 6 1.60% 0 0.00% 1 0.02% 0 0.00% lj2483.inktomisearch.com
7 5 1.33% 5 1.69% 4 0.07% 5 2.21% 203.112.194.81
8 5 1.33% 0 0.00% 1 0.02% 0 0.00% lj2474.inktomisearch.com
9 5 1.33% 5 1.69% 4 0.07% 4 1.77% wpc1213.amenworld.com
10 4 1.06% 4 1.35% 3 0.06% 2 0.88% 193.95.90.52
11 4 1.06% 4 1.35% 3 0.06% 3 1.33% 216.52.22.131
12 4 1.06% 4 1.35% 3 0.06% 1 0.44% 61.175.248.133
13 4 1.06% 2 0.68% 2 0.04% 2 0.88% crawl-66-249-65-101.googlebot.com
14 4 1.06% 1 0.34% 1 0.02% 1 0.44% lj2458.inktomisearch.com
15 3 0.80% 3 1.01% 3 0.04% 3 1.33% 168.160.228.156
16 3 0.80% 3 1.01% 3 0.04% 1 0.44% 202.101.173.68
17 3 0.80% 3 1.01% 1 0.01% 0 0.00% 216.145.16.237
18 3 0.80% 3 1.01% 3 0.04% 2 0.88% 61-30-170-13.static.tfn.net.tw
19 3 0.80% 2 0.68% 11 0.18% 1 0.44% crawl-66-249-66-9.googlebot.com
20 3 0.80% 3 1.01% 3 0.04% 3 1.33% lj2146.inktomisearch.com
21 3 0.80% 0 0.00% 1 0.01% 0 0.00% lj2443.inktomisearch.com
22 3 0.80% 0 0.00% 1 0.01% 0 0.00% lj2482.inktomisearch.com
23 2 0.53% 2 0.68% 2 0.03% 1 0.44% 0053663.lodgenet.net
24 2 0.53% 2 0.68% 2 0.03% 2 0.88% 200.166.58.11
25 2 0.53% 2 0.68% 2 0.03% 1 0.44% 200.58.164.6
26 2 0.53% 2 0.68% 2 0.03% 1 0.44% 209.21.212.74
27 2 0.53% 2 0.68% 2 0.03% 1 0.44% 211.214.51.191
28 2 0.53% 2 0.68% 2 0.03% 2 0.88% 211.34.16.130
29 2 0.53% 2 0.68% 2 0.03% 2 0.88% 212.125.143.110
30 2 0.53% 1 0.34% 1 0.02% 1 0.44% 216.248.177.131

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 13.30% 49 16.55% 3903 64.49% 1 0.44% 63.148.99.234
2 2 0.53% 2 0.68% 174 2.88% 2 0.88% lj2083.inktomisearch.com
3 2 0.53% 2 0.68% 131 2.17% 2 0.88% lj2553.inktomisearch.com
4 1 0.27% 1 0.34% 114 1.89% 1 0.44% hotel63.iw217.com
5 1 0.27% 1 0.34% 107 1.78% 1 0.44% lj2407.inktomisearch.com
6 1 0.27% 1 0.34% 106 1.75% 1 0.44% lj2427.inktomisearch.com
7 1 0.27% 1 0.34% 106 1.75% 1 0.44% lj2003.inktomisearch.com
8 1 0.27% 1 0.34% 102 1.69% 1 0.44% lj2190.inktomisearch.com
9 1 0.27% 1 0.34% 102 1.68% 1 0.44% lj2156.inktomisearch.com
10 1 0.27% 1 0.34% 101 1.67% 1 0.44% lj2448.inktomisearch.com

Top 30 of 32 Total Referrers
# Hits Referrer
1 27 7.18% http://www.gooi-online.com/stats/usage_200505.html
2 23 6.12% http://blackjack.bac8.com
3 22 5.85% http://blackjack.pok2.com
4 21 5.59% http://www.czech-hotel-guide.com
5 20 5.32% http://casinos.bac8.com
6 18 4.79% http://online-blackjack.bac8.com
7 15 3.99% http://online-blackjack.pok2.com
8 14 3.72% http://www.online-casino-tfx.com
9 12 3.19% http://www.gooi-online.com/stats/
10 11 2.93% http://roulette.pok2.com
11 9 2.39% http://roulette.bac8.com
12 7 1.86% http://gambling.pok2.com
13 7 1.86% http://online-roulette.bac8.com
14 7 1.86% http://online-roulette.pok2.com
15 7 1.86% http://www.luxhotels.net
16 4 1.06% http://www.gooi-online.com/
17 4 1.06% http://www.gooi-online.com/stats/usage_200411.html
18 4 1.06% http://www.whois.sc/
19 4 1.06% http://www.whois.sc/gooi-online.com
20 3 0.80% http://gambling.bac8.com
21 3 0.80% http://www.gooi-online.com/stats/usage_200508.html
22 2 0.53% http://www.phendimetrazine.i-drugs.org
23 1 0.27% http://car-and-tire.info/grand-theft-auto-san-andreas-com.html
24 1 0.27% http://car-insurance-zone.com/car-epilot-insurance-quote.html
25 1 0.27% http://computer2software.info/free-anti-virus-software-nortons.html
26 1 0.27% http://game2code.info/game-genie-code-maniac-mansion.html
27 1 0.27% http://health-insurance-2.com/vanguard-universal-life-insurance.html
28 1 0.27% http://online-55.com/driver-modoc-online-training.html
29 1 0.27% http://www.fosamax.i-drugs.org
30 1 0.27% http://www.gooi-online.com/stats/usage_200502.html

Top 8 of 8 Total User Agents
# Hits User Agent
1 161 42.82% MSIE 5.0
2 76 20.21% Yahoo! Slurp
3 58 15.43% MSIE 6.0
4 36 9.57% MSIE 5.5
5 26 6.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 9 2.39% Googlebot/2.1
7 8 2.13% SurveyBot/2.3 (Whois Source)
8 1 0.27% WebFilter Robot 1.0

Usage by Country for September 2005

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 145 38.56% 142 47.97% 3982 65.78% Unresolved/Unknown
2 133 35.37% 60 20.27% 1990 32.87% US Commercial
3 25 6.65% 25 8.45% 21 0.35% Network
4 13 3.46% 13 4.39% 11 0.19% Malaysia
5 12 3.19% 12 4.05% 10 0.17% Mexico
6 8 2.13% 8 2.70% 7 0.11% Brazil
7 8 2.13% 4 1.35% 4 0.07% Seychelles
8 4 1.06% 4 1.35% 3 0.06% Germany
9 4 1.06% 4 1.35% 3 0.06% Poland
10 3 0.80% 3 1.01% 3 0.04% Taiwan
11 2 0.53% 2 0.68% 2 0.03% Argentina
12 2 0.53% 2 0.68% 2 0.03% France
13 2 0.53% 2 0.68% 2 0.03% Netherlands
14 2 0.53% 2 0.68% 2 0.03% United States
15 1 0.27% 1 0.34% 1 0.01% US Educational
16 1 0.27% 1 0.34% 1 0.01% Non-Profit Organization
17 1 0.27% 1 0.34% 1 0.01% Belgium
18 1 0.27% 1 0.34% 1 0.01% Switzerland
19 1 0.27% 1 0.34% 1 0.01% Cyprus
20 1 0.27% 1 0.34% 1 0.01% Czech Republic
21 1 0.27% 1 0.34% 1 0.01% Denmark
22 1 0.27% 1 0.34% 1 0.01% Algeria
23 1 0.27% 1 0.34% 1 0.01% Italy
24 1 0.27% 1 0.34% 1 0.01% Maldives
25 1 0.27% 1 0.34% 1 0.01% Norway
26 1 0.27% 1 0.34% 1 0.01% Slovak Republic
27 1 0.27% 1 0.34% 1 0.01% United Kingdom


Generated by Webalizer Version 2.01