Usage statistics for www.gooi-online.com

Summary Period: October 2005
Generated 29-Oct-2005 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 184
Total Files 142
Total Pages 144
Total Visits 91
Total KBytes 6367
Total Unique Sites 81
Total Unique URLs 50
Total Unique Referrers 16
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 50
Hits per Day 6 56
Files per Day 5 53
Pages per Day 5 53
Visits per Day 3 27
KBytes per Day 236 4116
Hits by Response Code
Code 200 - OK 142
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1
Code 404 - Not Found 40

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
3 2 1.09% 1 0.70% 1 0.69% 1 1.10% 2 2.47% 1 0.02%
4 30 16.30% 27 19.01% 28 19.44% 27 29.67% 28 34.57% 106 1.67%
5 6 3.26% 3 2.11% 3 2.08% 3 3.30% 6 7.41% 238 3.74%
6 6 3.26% 3 2.11% 3 2.08% 3 3.30% 4 4.94% 185 2.90%
7 5 2.72% 3 2.11% 3 2.08% 3 3.30% 4 4.94% 214 3.37%
8 7 3.80% 4 2.82% 4 2.78% 4 4.40% 5 6.17% 202 3.17%
9 56 30.43% 53 37.32% 53 36.81% 3 3.30% 4 4.94% 4116 64.63%
10 4 2.17% 2 1.41% 2 1.39% 2 2.20% 3 3.70% 2 0.03%
11 6 3.26% 3 2.11% 3 2.08% 3 3.30% 5 6.17% 182 2.86%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 8 4.35% 4 2.82% 4 2.78% 4 4.40% 5 6.17% 293 4.60%
16 2 1.09% 1 0.70% 1 0.69% 1 1.10% 2 2.47% 102 1.60%
17 10 5.43% 6 4.23% 7 4.86% 6 6.59% 8 9.88% 218 3.42%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 3.26% 4 2.82% 4 2.78% 4 4.40% 6 7.41% 106 1.66%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 21 11.41% 19 13.38% 19 13.19% 18 19.78% 17 20.99% 17 0.26%
22 3 1.63% 2 1.41% 2 1.39% 2 2.20% 3 3.70% 107 1.68%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 1.63% 2 1.41% 2 1.39% 2 2.20% 3 3.70% 107 1.68%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 1.63% 2 1.41% 2 1.39% 2 2.20% 3 3.70% 48 0.75%
27 2 1.09% 1 0.70% 1 0.69% 1 1.10% 2 2.47% 1 0.02%
28 2 1.09% 1 0.70% 1 0.69% 1 1.10% 2 2.47% 40 0.63%
29 2 1.09% 1 0.70% 1 0.69% 1 1.10% 2 2.47% 83 1.31%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 4.35% 0 5 3.52% 0 5 3.47% 10 266 4.17%
2 0 2 1.09% 0 1 0.70% 0 1 0.69% 0 1 0.02%
3 0 4 2.17% 0 2 1.41% 0 2 1.39% 4 99 1.56%
4 0 5 2.72% 0 3 2.11% 0 3 2.08% 3 85 1.34%
5 0 2 1.09% 0 1 0.70% 0 1 0.69% 4 103 1.62%
6 0 5 2.72% 0 3 2.11% 0 3 2.08% 4 105 1.65%
7 0 5 2.72% 0 3 2.11% 0 3 2.08% 2 49 0.77%
8 0 2 1.09% 0 1 0.70% 0 1 0.69% 0 1 0.02%
9 0 8 4.35% 0 4 2.82% 0 4 2.78% 8 204 3.20%
10 0 5 2.72% 0 3 2.11% 0 3 2.08% 9 236 3.71%
11 0 6 3.26% 0 3 2.11% 0 3 2.08% 11 292 4.58%
12 0 19 10.33% 0 18 12.68% 0 18 12.50% 1 16 0.25%
13 1 50 27.17% 1 50 35.21% 1 50 34.72% 148 4007 62.94%
14 0 4 2.17% 0 3 2.11% 0 3 2.08% 0 3 0.04%
15 0 4 2.17% 0 2 1.41% 0 2 1.39% 4 103 1.62%
16 0 6 3.26% 0 2 1.41% 0 3 2.08% 7 184 2.90%
17 1 35 19.02% 1 31 21.83% 1 32 22.22% 6 161 2.53%
18 0 2 1.09% 0 1 0.70% 0 1 0.69% 3 71 1.11%
19 0 6 3.26% 0 3 2.11% 0 3 2.08% 8 226 3.55%
20 0 2 1.09% 0 1 0.70% 0 1 0.69% 1 39 0.62%
21 0 4 2.17% 0 2 1.41% 0 2 1.39% 4 115 1.81%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 64 34.78% 55 0.87% /
2 3 1.63% 120 1.89% /stats/usage_200202.html
3 3 1.63% 250 3.92% /stats/usage_200305.html
4 3 1.63% 262 4.11% /stats/usage_200306.html
5 3 1.63% 317 4.98% /stats/usage_200407.html
6 2 1.09% 19 0.30% /stats/
7 2 1.09% 91 1.42% /stats/usage_200112.html
8 2 1.09% 78 1.23% /stats/usage_200201.html
9 2 1.09% 122 1.92% /stats/usage_200205.html
10 2 1.09% 131 2.06% /stats/usage_200207.html
11 2 1.09% 141 2.21% /stats/usage_200208.html
12 2 1.09% 117 1.83% /stats/usage_200210.html
13 2 1.09% 94 1.47% /stats/usage_200212.html
14 2 1.09% 157 2.47% /stats/usage_200304.html
15 2 1.09% 172 2.70% /stats/usage_200309.html
16 2 1.09% 191 3.00% /stats/usage_200310.html
17 2 1.09% 195 3.06% /stats/usage_200311.html
18 2 1.09% 204 3.20% /stats/usage_200403.html
19 2 1.09% 196 3.07% /stats/usage_200404.html
20 2 1.09% 193 3.04% /stats/usage_200405.html
21 2 1.09% 204 3.21% /stats/usage_200408.html
22 2 1.09% 199 3.12% /stats/usage_200411.html
23 2 1.09% 212 3.33% /stats/usage_200412.html
24 2 1.09% 206 3.24% /stats/usage_200501.html
25 2 1.09% 116 1.82% /stats/usage_200507.html
26 2 1.09% 228 3.59% /stats/usage_200508.html
27 2 1.09% 165 2.58% /stats/usage_200510.html
28 1 0.54% 36 0.57% /stats/usage_200111.html
29 1 0.54% 31 0.49% /stats/usage_200203.html
30 1 0.54% 31 0.49% /stats/usage_200204.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 3 1.63% 317 4.98% /stats/usage_200407.html
2 3 1.63% 262 4.11% /stats/usage_200306.html
3 3 1.63% 250 3.92% /stats/usage_200305.html
4 2 1.09% 228 3.59% /stats/usage_200508.html
5 2 1.09% 212 3.33% /stats/usage_200412.html
6 2 1.09% 206 3.24% /stats/usage_200501.html
7 2 1.09% 204 3.21% /stats/usage_200408.html
8 2 1.09% 204 3.20% /stats/usage_200403.html
9 2 1.09% 199 3.12% /stats/usage_200411.html
10 2 1.09% 196 3.07% /stats/usage_200404.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 64 34.78% 61 67.78% /
2 3 1.63% 2 2.22% /stats/usage_200202.html
3 3 1.63% 2 2.22% /stats/usage_200305.html
4 3 1.63% 2 2.22% /stats/usage_200306.html
5 3 1.63% 2 2.22% /stats/usage_200407.html
6 2 1.09% 1 1.11% /stats/usage_200112.html
7 2 1.09% 1 1.11% /stats/usage_200201.html
8 2 1.09% 1 1.11% /stats/usage_200205.html
9 2 1.09% 1 1.11% /stats/usage_200207.html
10 2 1.09% 1 1.11% /stats/usage_200208.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 64 34.78% 60 66.67% /
2 3 1.63% 2 2.22% /stats/usage_200202.html
3 3 1.63% 2 2.22% /stats/usage_200306.html
4 3 1.63% 2 2.22% /stats/usage_200407.html
5 2 1.09% 1 1.11% /stats/
6 2 1.09% 1 1.11% /stats/usage_200112.html
7 2 1.09% 1 1.11% /stats/usage_200201.html
8 2 1.09% 1 1.11% /stats/usage_200205.html
9 2 1.09% 1 1.11% /stats/usage_200207.html
10 2 1.09% 1 1.11% /stats/usage_200208.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 50 27.17% 50 35.21% 4007 62.94% 1 1.10% 63.148.99.237
2 12 6.52% 0 0.00% 2 0.04% 0 0.00% lj2451.inktomisearch.com
3 6 3.26% 0 0.00% 1 0.02% 0 0.00% lj2420.inktomisearch.com
4 5 2.72% 0 0.00% 1 0.02% 0 0.00% lj2476.inktomisearch.com
5 4 2.17% 2 1.41% 2 0.03% 2 2.20% crawl-66-249-66-103.googlebot.com
6 4 2.17% 2 1.41% 2 0.03% 1 1.10% crawl-66-249-66-176.googlebot.com
7 4 2.17% 4 2.82% 3 0.05% 2 2.20% dexter.exactmobile.com
8 3 1.63% 3 2.11% 3 0.04% 3 3.30% 26.70-85-114.reverse.theplanet.com
9 3 1.63% 3 2.11% 3 0.04% 3 3.30% lj2146.inktomisearch.com
10 2 1.09% 2 1.41% 2 0.03% 2 2.20% 200.126.72.36
11 2 1.09% 2 1.41% 2 0.03% 2 2.20% 211.109.137.251
12 2 1.09% 2 1.41% 2 0.03% 2 2.20% 211.193.85.184
13 2 1.09% 1 0.70% 1 0.02% 1 1.10% 218.232.120.86
14 2 1.09% 2 1.41% 2 0.03% 2 2.20% 218.39.114.122
15 2 1.09% 2 1.41% 2 0.03% 2 2.20% 218.53.195.205
16 2 1.09% 2 1.41% 2 0.03% 2 2.20% 219.149.233.179
17 2 1.09% 2 1.41% 2 0.03% 2 2.20% 219.239.110.9
18 2 1.09% 2 1.41% 2 0.03% 2 2.20% 222.100.159.38
19 2 1.09% 1 0.70% 1 0.02% 1 1.10% 24-177-134-6.static.ncr.charter.com
20 2 1.09% 1 0.70% 1 0.02% 1 1.10% 64.246.187.42
21 2 1.09% 2 1.41% 2 0.03% 2 2.20% lj2005.inktomisearch.com
22 2 1.09% 1 0.70% 66 1.03% 2 2.20% lj2069.inktomisearch.com
23 2 1.09% 2 1.41% 174 2.74% 2 2.20% lj2083.inktomisearch.com
24 2 1.09% 2 1.41% 80 1.26% 2 2.20% lj2122.inktomisearch.com
25 2 1.09% 1 0.70% 10 0.16% 1 1.10% lj2304.inktomisearch.com
26 2 1.09% 2 1.41% 166 2.61% 2 2.20% lj2422.inktomisearch.com
27 2 1.09% 1 0.70% 114 1.80% 1 1.10% lj2428.inktomisearch.com
28 2 1.09% 0 0.00% 0 0.01% 0 0.00% lj2482.inktomisearch.com
29 2 1.09% 2 1.41% 131 2.06% 2 2.20% lj2553.inktomisearch.com
30 2 1.09% 1 0.70% 1 0.02% 1 1.10% www.whois.sc

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 27.17% 50 35.21% 4007 62.94% 1 1.10% 63.148.99.237
2 2 1.09% 2 1.41% 174 2.74% 2 2.20% lj2083.inktomisearch.com
3 2 1.09% 2 1.41% 166 2.61% 2 2.20% lj2422.inktomisearch.com
4 2 1.09% 2 1.41% 131 2.06% 2 2.20% lj2553.inktomisearch.com
5 2 1.09% 1 0.70% 114 1.80% 1 1.10% lj2428.inktomisearch.com
6 1 0.54% 1 0.70% 106 1.66% 1 1.10% lj2427.inktomisearch.com
7 1 0.54% 1 0.70% 106 1.66% 1 1.10% lj2003.inktomisearch.com
8 1 0.54% 1 0.70% 106 1.66% 1 1.10% lj2557.inktomisearch.com
9 1 0.54% 1 0.70% 103 1.62% 1 1.10% lj2109.inktomisearch.com
10 1 0.54% 1 0.70% 102 1.61% 1 1.10% lj2190.inktomisearch.com

Top 15 of 16 Total Referrers
# Hits Referrer
1 18 9.78% http://www.gooi-online.com/stats/usage_200506.html
2 15 8.15% http://www.gooi-online.com/stats/usage_200508.html
3 14 7.61% http://best-casinos.pok2.com
4 12 6.52% http://best-casinos.bac8.com
5 12 6.52% http://www.gooi-online.com/stats/
6 10 5.43% http://www.neteller-casinos.ws
7 7 3.80% http://www.best-casino.biz
8 3 1.63% http://www.gooi-online.com/stats/usage_200505.html
9 2 1.09% http://www.berlin.germany-hotelsonline.com
10 2 1.09% http://www.whois.sc/
11 2 1.09% http://www.whois.sc/gooi-online.com
12 1 0.54% http://data-recoveryfile.info/battery-backup-sump-pump.html
13 1 0.54% http://mcsetrainingone.info/food-network-paula-deen.html
14 1 0.54% http://travel-hotels1.info/map-msnbc-msn-com-site-texas.html
15 1 0.54% http://www.gooi-online.com/

Top 9 of 9 Total User Agents
# Hits User Agent
1 69 37.50% Yahoo! Slurp
2 51 27.72% MSIE 6.0
3 44 23.91% MSIE 5.0
4 8 4.35% Googlebot/2.1
5 4 2.17% SurveyBot/2.3 (Whois Source)
6 3 1.63% MSIE 5.5
7 2 1.09% PlantyNet_WebRobot_V1.9 dhkang@plantynet.com
8 2 1.09% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
9 1 0.54% Mozilla/4.0

Usage by Country for October 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 93 50.54% 91 64.08% 4043 63.50% Unresolved/Unknown
2 87 47.28% 48 33.80% 2321 36.46% US Commercial
3 2 1.09% 1 0.70% 1 0.02% Seychelles
4 1 0.54% 1 0.70% 1 0.01% US Educational
5 1 0.54% 1 0.70% 1 0.01% Brazil


Generated by Webalizer Version 2.01