Usage statistics for www.gooi-online.com

Summary Period: February 2006
Generated 28-Feb-2006 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 203
Total Files 139
Total Pages 148
Total Visits 63
Total KBytes 4621
Total Unique Sites 53
Total Unique URLs 57
Total Unique Referrers 15
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 62
Hits per Day 7 64
Files per Day 5 63
Pages per Day 5 63
Visits per Day 2 15
KBytes per Day 171 4441
Hits by Response Code
Code 200 - OK 139
Code 301 - Moved Permanently 2
Code 304 - Not Modified 19
Code 404 - Not Found 43

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 6 2.96% 2 1.44% 3 2.03% 2 3.17% 3 5.66% 2 0.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 0.99% 1 0.72% 1 0.68% 1 1.59% 2 3.77% 1 0.02%
5 3 1.48% 2 1.44% 2 1.35% 2 3.17% 3 5.66% 71 1.55%
6 2 0.99% 1 0.72% 1 0.68% 1 1.59% 2 3.77% 1 0.02%
7 4 1.97% 3 2.16% 1 0.68% 1 1.59% 2 3.77% 1 0.03%
8 6 2.96% 1 0.72% 0 0.00% 0 0.00% 1 1.89% 3 0.06%
9 3 1.48% 2 1.44% 2 1.35% 2 3.17% 3 5.66% 2 0.04%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 3.45% 4 2.88% 4 2.70% 4 6.35% 4 7.55% 4 0.09%
12 1 0.49% 1 0.72% 1 0.68% 1 1.59% 1 1.89% 10 0.21%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 3.45% 3 2.16% 4 2.70% 4 6.35% 6 11.32% 3 0.07%
16 2 0.99% 2 1.44% 2 1.35% 2 3.17% 2 3.77% 1 0.02%
17 2 0.99% 0 0.00% 1 0.68% 1 1.59% 2 3.77% 0 0.00%
18 5 2.46% 2 1.44% 3 2.03% 2 3.17% 3 5.66% 11 0.24%
19 6 2.96% 3 2.16% 3 2.03% 2 3.17% 2 3.77% 3 0.07%
20 2 0.99% 1 0.72% 1 0.68% 1 1.59% 2 3.77% 1 0.02%
21 12 5.91% 9 6.47% 10 6.76% 6 9.52% 4 7.55% 8 0.17%
22 31 15.27% 27 19.42% 29 19.59% 15 23.81% 4 7.55% 23 0.51%
23 8 3.94% 2 1.44% 4 2.70% 4 6.35% 8 15.09% 3 0.05%
24 11 5.42% 4 2.88% 5 3.38% 4 6.35% 7 13.21% 15 0.33%
25 8 3.94% 1 0.72% 2 1.35% 2 3.17% 5 9.43% 1 0.03%
26 11 5.42% 5 3.60% 6 4.05% 4 6.35% 6 11.32% 14 0.31%
27 64 31.53% 63 45.32% 63 42.57% 2 3.17% 3 5.66% 4441 96.10%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 6.40% 0 6 4.32% 0 7 4.73% 0 5 0.11%
1 0 1 0.49% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.99% 0 0 0.00% 0 1 0.68% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.99% 0 1 0.72% 0 1 0.68% 0 1 0.02%
6 0 6 2.96% 0 3 2.16% 0 4 2.70% 0 12 0.26%
7 0 9 4.43% 0 6 4.32% 0 5 3.38% 0 8 0.16%
8 0 5 2.46% 0 3 2.16% 0 3 2.03% 3 73 1.57%
9 0 8 3.94% 0 2 1.44% 0 3 2.03% 0 2 0.04%
10 0 13 6.40% 0 9 6.47% 0 7 4.73% 1 16 0.35%
11 0 5 2.46% 0 4 2.88% 0 4 2.70% 0 4 0.08%
12 0 3 1.48% 0 3 2.16% 0 3 2.03% 0 3 0.06%
13 0 5 2.46% 0 4 2.88% 0 4 2.70% 0 4 0.08%
14 0 10 4.93% 0 5 3.60% 0 6 4.05% 0 5 0.11%
15 0 4 1.97% 0 3 2.16% 0 3 2.03% 0 3 0.06%
16 0 3 1.48% 0 1 0.72% 0 2 1.35% 0 1 0.02%
17 0 13 6.40% 0 5 3.60% 0 7 4.73% 0 5 0.12%
18 0 12 5.91% 0 7 5.04% 0 9 6.08% 1 25 0.53%
19 2 66 32.51% 2 62 44.60% 2 64 43.24% 164 4440 96.08%
20 0 8 3.94% 0 5 3.60% 0 5 3.38% 0 5 0.11%
21 0 2 0.99% 0 2 1.44% 0 2 1.35% 0 2 0.04%
22 0 5 2.46% 0 4 2.88% 0 4 2.70% 0 4 0.08%
23 0 8 3.94% 0 4 2.88% 0 4 2.70% 0 6 0.13%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 69 33.99% 58 1.26% /
2 5 2.46% 48 1.05% /stats/
3 3 1.48% 46 1.00% /stats/usage_200206.html
4 2 0.99% 0 0.00% /stats/ctry_usage_200306.png
5 2 0.99% 0 0.00% /stats/daily_usage_200204.png
6 2 0.99% 0 0.00% /stats/daily_usage_200306.png
7 2 0.99% 0 0.00% /stats/hourly_usage_200306.png
8 2 0.99% 5 0.12% /stats/usage.png
9 2 0.99% 45 0.98% /stats/usage_200112.html
10 2 0.99% 80 1.73% /stats/usage_200202.html
11 2 0.99% 62 1.34% /stats/usage_200203.html
12 2 0.99% 70 1.52% /stats/usage_200205.html
13 2 0.99% 66 1.42% /stats/usage_200207.html
14 2 0.99% 141 3.05% /stats/usage_200208.html
15 2 0.99% 170 3.68% /stats/usage_200209.html
16 2 0.99% 58 1.26% /stats/usage_200210.html
17 2 0.99% 103 2.23% /stats/usage_200302.html
18 2 0.99% 157 3.40% /stats/usage_200304.html
19 2 0.99% 89 1.92% /stats/usage_200308.html
20 2 0.99% 131 2.84% /stats/usage_200309.html
21 2 0.99% 92 1.99% /stats/usage_200402.html
22 2 0.99% 211 4.58% /stats/usage_200407.html
23 2 0.99% 114 2.47% /stats/usage_200410.html
24 2 0.99% 174 3.76% /stats/usage_200412.html
25 2 0.99% 101 2.19% /stats/usage_200503.html
26 2 0.99% 110 2.38% /stats/usage_200506.html
27 2 0.99% 157 3.40% /stats/usage_200507.html
28 2 0.99% 116 2.50% /stats/usage_200509.html
29 2 0.99% 107 2.31% /stats/usage_200511.html
30 2 0.99% 111 2.40% /stats/usage_200512.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 2 0.99% 211 4.58% /stats/usage_200407.html
2 2 0.99% 174 3.76% /stats/usage_200412.html
3 2 0.99% 170 3.68% /stats/usage_200209.html
4 2 0.99% 157 3.40% /stats/usage_200304.html
5 2 0.99% 157 3.40% /stats/usage_200507.html
6 2 0.99% 141 3.05% /stats/usage_200208.html
7 2 0.99% 131 2.84% /stats/usage_200309.html
8 2 0.99% 116 2.50% /stats/usage_200509.html
9 2 0.99% 114 2.47% /stats/usage_200410.html
10 1 0.49% 114 2.47% /stats/usage_200508.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 69 33.99% 47 77.05% /
2 5 2.46% 2 3.28% /stats/
3 2 0.99% 1 1.64% /stats/usage_200112.html
4 3 1.48% 1 1.64% /stats/usage_200206.html
5 2 0.99% 1 1.64% /stats/usage_200207.html
6 2 0.99% 1 1.64% /stats/usage_200208.html
7 2 0.99% 1 1.64% /stats/usage_200210.html
8 2 0.99% 1 1.64% /stats/usage_200308.html
9 2 0.99% 1 1.64% /stats/usage_200402.html
10 2 0.99% 1 1.64% /stats/usage_200503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 69 33.99% 47 75.81% /
2 5 2.46% 3 4.84% /stats/
3 2 0.99% 1 1.61% /stats/usage_200112.html
4 3 1.48% 1 1.61% /stats/usage_200206.html
5 2 0.99% 1 1.61% /stats/usage_200207.html
6 2 0.99% 1 1.61% /stats/usage_200208.html
7 2 0.99% 1 1.61% /stats/usage_200210.html
8 2 0.99% 1 1.61% /stats/usage_200308.html
9 2 0.99% 1 1.61% /stats/usage_200402.html
10 2 0.99% 1 1.61% /stats/usage_200503.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 62 30.54% 62 44.60% 4440 96.07% 1 1.59% 63.148.99.237
2 35 17.24% 35 25.18% 30 0.65% 17 26.98% 221.11.70.147
3 12 5.91% 2 1.44% 6 0.12% 0 0.00% mmcrm4002.search.mud.yahoo.com
4 9 4.43% 5 3.60% 14 0.30% 4 6.35% crawl-66-249-65-74.googlebot.com
5 7 3.45% 0 0.00% 1 0.03% 0 0.00% lj2497.inktomisearch.com
6 5 2.46% 0 0.00% 1 0.02% 0 0.00% lj2495.inktomisearch.com
7 4 1.97% 2 1.44% 2 0.05% 1 1.59% crawl-66-249-72-142.googlebot.com
8 4 1.97% 2 1.44% 2 0.05% 1 1.59% crawl-66-249-72-4.googlebot.com
9 4 1.97% 4 2.88% 3 0.07% 4 6.35% lj2241.inktomisearch.com
10 4 1.97% 2 1.44% 2 0.05% 2 3.17% www.whois.sc
11 3 1.48% 2 1.44% 1 0.01% 0 0.00% 213.252.152.29
12 3 1.48% 2 1.44% 11 0.23% 1 1.59% crawl-66-249-65-10.googlebot.com
13 3 1.48% 3 2.16% 3 0.06% 3 4.76% lj2146.inktomisearch.com
14 3 1.48% 0 0.00% 1 0.01% 0 0.00% lj2470.inktomisearch.com
15 3 1.48% 3 2.16% 3 0.06% 3 4.76% webnetsecure.cust-sbp.quickred.nl
16 2 0.99% 1 0.72% 1 0.02% 1 1.59% 218.232.120.85
17 2 0.99% 0 0.00% 0 0.01% 0 0.00% lj2270.inktomisearch.com
18 2 0.99% 1 0.72% 10 0.21% 1 1.59% lj2304.inktomisearch.com
19 2 0.99% 1 0.72% 10 0.21% 1 1.59% lj601602.inktomisearch.com
20 1 0.49% 0 0.00% 0 0.00% 1 1.59% lj2004.inktomisearch.com
21 1 0.49% 1 0.72% 70 1.52% 1 1.59% lj2010.inktomisearch.com
22 1 0.49% 1 0.72% 1 0.02% 1 1.59% lj2069.inktomisearch.com
23 1 0.49% 1 0.72% 1 0.02% 1 1.59% lj2082.inktomisearch.com
24 1 0.49% 0 0.00% 0 0.00% 1 1.59% lj2126.inktomisearch.com
25 1 0.49% 0 0.00% 0 0.00% 1 1.59% lj2148.inktomisearch.com
26 1 0.49% 0 0.00% 0 0.00% 1 1.59% lj2194.inktomisearch.com
27 1 0.49% 0 0.00% 0 0.00% 1 1.59% lj2212.inktomisearch.com
28 1 0.49% 0 0.00% 0 0.00% 0 0.00% lj2215.inktomisearch.com
29 1 0.49% 0 0.00% 0 0.00% 0 0.00% lj2257.inktomisearch.com
30 1 0.49% 1 0.72% 1 0.02% 1 1.59% lj2274.inktomisearch.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 30.54% 62 44.60% 4440 96.07% 1 1.59% 63.148.99.237
2 1 0.49% 1 0.72% 70 1.52% 1 1.59% lj2010.inktomisearch.com
3 35 17.24% 35 25.18% 30 0.65% 17 26.98% 221.11.70.147
4 9 4.43% 5 3.60% 14 0.30% 4 6.35% crawl-66-249-65-74.googlebot.com
5 3 1.48% 2 1.44% 11 0.23% 1 1.59% crawl-66-249-65-10.googlebot.com
6 2 0.99% 1 0.72% 10 0.21% 1 1.59% lj601602.inktomisearch.com
7 2 0.99% 1 0.72% 10 0.21% 1 1.59% lj2304.inktomisearch.com
8 12 5.91% 2 1.44% 6 0.12% 0 0.00% mmcrm4002.search.mud.yahoo.com
9 4 1.97% 4 2.88% 3 0.07% 4 6.35% lj2241.inktomisearch.com
10 3 1.48% 3 2.16% 3 0.06% 3 4.76% lj2146.inktomisearch.com

Top 14 of 15 Total Referrers
# Hits Referrer
1 24 11.82% http://www.gooi-online.com/stats/usage_200508.html
2 18 8.87% http://www.geocities.com/ultram_buy/ultram.html
3 17 8.37% http://www.geocities.com/blackjack_online/blackjack.html
4 13 6.40% http://www.gooi-online.com/stats/
5 13 6.40% http://www.gooi-online.com/stats/usage_200512.html
6 10 4.93% http://www.gooi-online.com/stats/usage_200504.html
7 2 0.99% http://www.whois.sc/
8 2 0.99% http://www.whois.sc/gooi-online.com
9 1 0.49% http://carpetfocus.info/sitemap6.html
10 1 0.49% http://eardrop.info/sitemap8.html
11 1 0.49% http://flow-disinct.info/sitemap7.html
12 1 0.49% http://flowbr.info/sitemap5.html
13 1 0.49% http://www.gooi-online.com/
14 1 0.49% http://www.spidervisit.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 64 31.53% MSIE 6.0
2 59 29.06% Yahoo! Slurp
3 20 9.85% Googlebot/2.1
4 12 5.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 4 1.97% SurveyBot/2.3 (Whois Source)
6 3 1.48% oBot
7 2 0.99% MSIE 5.5
8 2 0.99% PlantyNet_WebRobot_V1.9 dhkang@plantynet.com
9 1 0.49% MSIE 5.0
10 1 0.49% NextopiaBOT (+http://www.nextopia.com) distributed crawler cl

Usage by Country for February 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 102 50.25% 100 71.94% 4471 96.76% Unresolved/Unknown
2 92 45.32% 32 23.02% 143 3.10% US Commercial
3 4 1.97% 2 1.44% 2 0.05% Seychelles
4 3 1.48% 3 2.16% 3 0.06% Netherlands
5 1 0.49% 1 0.72% 1 0.02% Network
6 1 0.49% 1 0.72% 1 0.02% Canada


Generated by Webalizer Version 2.01