Usage statistics for www.gooi-online.com

Summary Period: March 2006
Generated 02-Apr-2006 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 856
Total Files 785
Total Pages 792
Total Visits 213
Total KBytes 1405
Total Unique Sites 117
Total Unique URLs 17
Total Unique Referrers 62
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 77
Hits per Day 27 246
Files per Day 25 245
Pages per Day 25 245
Visits per Day 6 95
KBytes per Day 45 402
Hits by Response Code
Code 200 - OK 785
Code 301 - Moved Permanently 3
Code 304 - Not Modified 4
Code 404 - Not Found 64

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 4 0.47% 1 0.13% 2 0.25% 2 0.94% 3 2.56% 1 0.09%
2 2 0.23% 1 0.13% 1 0.13% 1 0.47% 2 1.71% 1 0.07%
3 2 0.23% 1 0.13% 1 0.13% 1 0.47% 2 1.71% 1 0.07%
4 4 0.47% 1 0.13% 2 0.25% 2 0.94% 3 2.56% 1 0.09%
5 9 1.05% 3 0.38% 5 0.63% 4 1.88% 6 5.13% 12 0.88%
6 2 0.23% 1 0.13% 1 0.13% 1 0.47% 1 0.85% 1 0.08%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 0.70% 4 0.51% 4 0.51% 3 1.41% 4 3.42% 13 0.90%
10 6 0.70% 3 0.38% 3 0.38% 3 1.41% 5 4.27% 3 0.22%
11 11 1.29% 5 0.64% 6 0.76% 5 2.35% 9 7.69% 14 1.02%
12 2 0.23% 1 0.13% 1 0.13% 1 0.47% 2 1.71% 1 0.07%
13 4 0.47% 2 0.25% 2 0.25% 2 0.94% 3 2.56% 2 0.15%
14 8 0.93% 5 0.64% 5 0.63% 5 2.35% 6 5.13% 14 0.98%
15 5 0.58% 3 0.38% 3 0.38% 3 1.41% 5 4.27% 240 17.08%
16 8 0.93% 4 0.51% 4 0.51% 4 1.88% 8 6.84% 4 0.30%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 0.47% 2 0.25% 2 0.25% 2 0.94% 4 3.42% 2 0.15%
19 4 0.47% 2 0.25% 2 0.25% 2 0.94% 3 2.56% 2 0.15%
20 4 0.47% 2 0.25% 2 0.25% 2 0.94% 4 3.42% 2 0.15%
21 14 1.64% 6 0.76% 7 0.88% 6 2.82% 10 8.55% 402 28.58%
22 10 1.17% 5 0.64% 5 0.63% 5 2.35% 9 7.69% 285 20.25%
23 5 0.58% 3 0.38% 3 0.38% 2 0.94% 3 2.56% 69 4.93%
24 5 0.58% 3 0.38% 3 0.38% 3 1.41% 5 4.27% 47 3.37%
25 2 0.23% 1 0.13% 1 0.13% 1 0.47% 1 0.85% 0 0.02%
26 4 0.47% 1 0.13% 2 0.25% 2 0.94% 4 3.42% 1 0.09%
27 188 21.96% 185 23.57% 185 23.36% 95 44.60% 51 43.59% 161 11.42%
28 116 13.55% 115 14.65% 115 14.52% 43 20.19% 44 37.61% 62 4.44%
29 246 28.74% 245 31.21% 245 30.93% 8 3.76% 3 2.56% 61 4.36%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 181 21.14% 180 22.93% 180 22.73% 5 2.35% 3 2.56% 1 0.07%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.93% 0 5 0.64% 0 5 0.63% 4 111 7.91%
1 1 44 5.14% 1 44 5.61% 1 44 5.56% 0 1 0.06%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 0.47% 0 2 0.25% 0 2 0.25% 0 2 0.15%
4 1 46 5.37% 1 45 5.73% 1 45 5.68% 0 1 0.07%
5 1 55 6.43% 1 54 6.88% 1 54 6.82% 0 3 0.20%
6 0 11 1.29% 0 4 0.51% 0 6 0.76% 2 58 4.12%
7 0 2 0.23% 0 1 0.13% 0 1 0.13% 0 1 0.07%
8 0 7 0.82% 0 3 0.38% 0 4 0.51% 1 21 1.50%
9 0 4 0.47% 0 2 0.25% 0 2 0.25% 0 2 0.15%
10 1 44 5.14% 1 40 5.10% 1 41 5.18% 0 12 0.86%
11 0 4 0.47% 0 2 0.25% 0 2 0.25% 0 1 0.09%
12 0 9 1.05% 0 4 0.51% 0 4 0.51% 4 110 7.84%
13 4 134 15.65% 4 129 16.43% 4 129 16.29% 5 154 10.96%
14 3 111 12.97% 3 111 14.14% 3 111 14.02% 3 96 6.83%
15 3 114 13.32% 3 110 14.01% 3 110 13.89% 7 205 14.57%
16 3 105 12.27% 3 98 12.48% 3 99 12.50% 0 5 0.39%
17 0 4 0.47% 0 2 0.25% 0 2 0.25% 6 178 12.66%
18 0 6 0.70% 0 3 0.38% 0 3 0.38% 0 3 0.22%
19 0 29 3.39% 0 26 3.31% 0 26 3.28% 3 97 6.91%
20 0 9 1.05% 0 5 0.64% 0 5 0.63% 0 5 0.36%
21 0 6 0.70% 0 3 0.38% 0 3 0.38% 7 220 15.63%
22 3 96 11.21% 2 91 11.59% 2 92 11.62% 4 117 8.34%
23 0 4 0.47% 0 1 0.13% 0 2 0.25% 0 1 0.09%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 766 89.49% 258 18.36% /
2 6 0.70% 58 4.14% /stats/
3 2 0.23% 40 2.85% /stats/usage_200202.html
4 2 0.23% 111 7.88% /stats/usage_200512.html
5 1 0.12% 45 3.22% /stats/usage_200112.html
6 1 0.12% 61 4.35% /stats/usage_200205.html
7 1 0.12% 66 4.67% /stats/usage_200207.html
8 1 0.12% 0 0.00% /stats/usage_200208.html
9 1 0.12% 58 4.15% /stats/usage_200210.html
10 1 0.12% 0 0.00% /stats/usage_200212.html
11 1 0.12% 89 6.31% /stats/usage_200302.html
12 1 0.12% 89 6.33% /stats/usage_200308.html
13 1 0.12% 98 7.00% /stats/usage_200502.html
14 1 0.12% 95 6.75% /stats/usage_200504.html
15 1 0.12% 107 7.65% /stats/usage_200505.html
16 1 0.12% 110 7.81% /stats/usage_200506.html
17 1 0.12% 107 7.58% /stats/usage_200511.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 766 89.49% 258 18.36% /
2 2 0.23% 111 7.88% /stats/usage_200512.html
3 1 0.12% 110 7.81% /stats/usage_200506.html
4 1 0.12% 107 7.65% /stats/usage_200505.html
5 1 0.12% 107 7.58% /stats/usage_200511.html
6 1 0.12% 98 7.00% /stats/usage_200502.html
7 1 0.12% 95 6.75% /stats/usage_200504.html
8 1 0.12% 89 6.33% /stats/usage_200308.html
9 1 0.12% 89 6.31% /stats/usage_200302.html
10 1 0.12% 66 4.67% /stats/usage_200207.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 766 89.49% 190 90.48% /
2 6 0.70% 3 1.43% /stats/
3 2 0.23% 2 0.95% /stats/usage_200202.html
4 2 0.23% 2 0.95% /stats/usage_200512.html
5 1 0.12% 1 0.48% /stats/usage_200112.html
6 1 0.12% 1 0.48% /stats/usage_200205.html
7 1 0.12% 1 0.48% /stats/usage_200207.html
8 1 0.12% 1 0.48% /stats/usage_200208.html
9 1 0.12% 1 0.48% /stats/usage_200210.html
10 1 0.12% 1 0.48% /stats/usage_200212.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 766 89.49% 191 90.09% /
2 6 0.70% 4 1.89% /stats/
3 2 0.23% 2 0.94% /stats/usage_200202.html
4 2 0.23% 2 0.94% /stats/usage_200512.html
5 1 0.12% 1 0.47% /stats/usage_200112.html
6 1 0.12% 1 0.47% /stats/usage_200205.html
7 1 0.12% 1 0.47% /stats/usage_200207.html
8 1 0.12% 1 0.47% /stats/usage_200208.html
9 1 0.12% 1 0.47% /stats/usage_200210.html
10 1 0.12% 1 0.47% /stats/usage_200212.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 466 54.44% 466 59.36% 0 0.00% 12 5.63% 195.225.177.31
2 11 1.29% 11 1.40% 9 0.67% 11 5.16% lj601040.inktomisearch.com
3 10 1.17% 0 0.00% 2 0.14% 0 0.00% lj2482.inktomisearch.com
4 7 0.82% 7 0.89% 6 0.43% 3 1.41% 130.244.30.38
5 7 0.82% 7 0.89% 6 0.43% 3 1.41% 200.194.103.61
6 7 0.82% 7 0.89% 6 0.43% 3 1.41% 201-2-72-43.gnace701.e.brasiltelecom.net.br
7 7 0.82% 7 0.89% 6 0.43% 3 1.41% 220.125.98.119
8 7 0.82% 7 0.89% 6 0.43% 3 1.41% 222.112.190.122
9 7 0.82% 7 0.89% 6 0.43% 3 1.41% 222.112.99.102
10 7 0.82% 7 0.89% 6 0.43% 3 1.41% 222.98.234.224
11 7 0.82% 7 0.89% 6 0.43% 3 1.41% 59.14.44.110
12 7 0.82% 7 0.89% 6 0.43% 3 1.41% 59.17.49.37
13 7 0.82% 7 0.89% 6 0.43% 3 1.41% dsl-201-124-117-160.prod-infinitum.com.mx
14 7 0.82% 7 0.89% 6 0.43% 3 1.41% dsl-del-static-185.164.144.59.touchtelindia.net
15 7 0.82% 7 0.89% 6 0.43% 3 1.41% dzk171.internetdsl.tpnet.pl
16 7 0.82% 7 0.89% 6 0.43% 3 1.41% h753783.serverkompetenz.net
17 6 0.70% 6 0.76% 5 0.37% 3 1.41% 210.211.142.184.bb-static.vsnl.net.in
18 6 0.70% 6 0.76% 5 0.37% 3 1.41% 220.124.184.138
19 6 0.70% 6 0.76% 5 0.37% 4 1.88% 220.226.130.198
20 6 0.70% 6 0.76% 5 0.37% 3 1.41% 222.102.85.51
21 6 0.70% 6 0.76% 5 0.37% 3 1.41% 59.11.231.94
22 6 0.70% 6 0.76% 5 0.37% 3 1.41% cdn-ce-chlm-t2-01.chelmsfdrdc2.ma.boston.comcast.net
23 6 0.70% 6 0.76% 5 0.37% 3 1.41% cdn-ce-sj-t2-01.sanjose.ca.sanfran.comcast.net
24 6 0.70% 6 0.76% 5 0.37% 3 1.41% cdn-ce-sj-t2-02.sanjose.ca.sanfran.comcast.net
25 6 0.70% 6 0.76% 5 0.37% 3 1.41% tm.net.my
26 5 0.58% 5 0.64% 4 0.31% 2 0.94% 222.111.189.219
27 5 0.58% 5 0.64% 4 0.31% 2 0.94% 222.113.136.69
28 5 0.58% 5 0.64% 4 0.31% 3 1.41% 222.119.109.83
29 5 0.58% 5 0.64% 4 0.31% 2 0.94% 222.97.196.221
30 5 0.58% 5 0.64% 4 0.31% 2 0.94% 59.1.46.57

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.12% 1 0.13% 111 7.88% 1 0.47% ev1s-207-44-220-3.ev1servers.net
2 1 0.12% 1 0.13% 110 7.81% 1 0.47% lj2194.inktomisearch.com
3 1 0.12% 1 0.13% 107 7.65% 1 0.47% lj2407.inktomisearch.com
4 1 0.12% 1 0.13% 107 7.58% 1 0.47% lj2126.inktomisearch.com
5 1 0.12% 1 0.13% 98 7.00% 1 0.47% lj2094.inktomisearch.com
6 1 0.12% 1 0.13% 95 6.75% 1 0.47% lj2342.inktomisearch.com
7 1 0.12% 1 0.13% 89 6.33% 1 0.47% lj2316.inktomisearch.com
8 1 0.12% 1 0.13% 89 6.31% 1 0.47% lj2432.inktomisearch.com
9 1 0.12% 1 0.13% 66 4.67% 1 0.47% lj2004.inktomisearch.com
10 1 0.12% 1 0.13% 61 4.35% 1 0.47% lj2582.inktomisearch.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 35 4.09% http://iecanweb.com/
2 29 3.39% http://kolbaskilo.com/
3 27 3.15% http://macbreink.com/
4 24 2.80% http://casino.pok2.com/
5 24 2.80% http://waupacasmailes.com/
6 22 2.57% http://2f8.org/
7 22 2.57% http://online-poker.pok2.com/
8 21 2.45% http://blackjack.pok2.com/
9 21 2.45% http://casinos.pok2.com/
10 21 2.45% http://mfg-eng.com/
11 21 2.45% http://online-gambling.pok2.com
12 20 2.34% http://gambling-online.pok2.com
13 20 2.34% http://gogolfingafrica.com/
14 20 2.34% http://lpxwebdesign.com/
15 20 2.34% http://online-roulette.pok2.com/
16 19 2.22% http://y2kreadytees.com/
17 17 1.99% http://ailmovie.net/
18 16 1.87% http://online-blackjack.pok2.com/
19 16 1.87% http://online-casino.pok2.com/
20 15 1.75% http://malcron.com/
21 15 1.75% http://vis-sandiego.com/
22 14 1.64% http://baccarat.pok2.com
23 14 1.64% http://edgormanonline.com/
24 14 1.64% http://poker.pok2.com/
25 14 1.64% http://roulette.pok2.com/
26 13 1.52% http://online-keno.pok2.com
27 12 1.40% http://decalgirll.com/
28 12 1.40% http://kargoflex-inc.com/
29 11 1.29% http://cmimultimedia.com/
30 10 1.17% http://gambling.pok2.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 718 83.88% MSIE 5.0
2 113 13.20% Yahoo! Slurp
3 10 1.17% Googlebot/2.1
4 4 0.47% SurveyBot/2.3 (Whois Source)
5 2 0.23% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
6 2 0.23% MSIE 6.0
7 2 0.23% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 1 0.12% HTTP/1.0
9 1 0.12% MSIE 5.5
10 1 0.12% Mozilla/5.0

Usage by Country for March 2006

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 597 69.74% 597 76.05% 113 8.05% Unresolved/Unknown
2 129 15.07% 60 7.64% 1071 76.23% US Commercial
3 58 6.78% 58 7.39% 160 11.38% Network
4 17 1.99% 17 2.17% 15 1.05% Poland
5 12 1.40% 12 1.53% 10 0.74% Brazil
6 11 1.29% 11 1.40% 10 0.68% Malaysia
7 9 1.05% 9 1.15% 8 0.55% Netherlands
8 7 0.82% 7 0.89% 6 0.43% Mexico
9 6 0.70% 6 0.76% 5 0.37% India
10 4 0.47% 4 0.51% 3 0.25% Germany
11 4 0.47% 2 0.25% 2 0.15% Seychelles
12 2 0.23% 2 0.25% 2 0.12% Canada


Generated by Webalizer Version 2.01