Usage Statistics for www.gooi-online.com

Summary Period: February 2007
Generated 01-Mar-2007 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 302
Total Files 259
Total Pages 260
Total Visits 219
Total KBytes 6120
Total Unique Sites 116
Total Unique URLs 21
Total Unique Referrers 73
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 9
Hits per Day 10 35
Files per Day 9 33
Pages per Day 9 33
Visits per Day 7 17
KBytes per Day 219 818
Hits by Response Code
Code 200 - OK 259
Code 206 - Partial Content 3
Code 404 - Not Found 40

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 5 1.66% 4 1.54% 5 1.92% 5 2.28% 2 1.72% 0 0.00%
2 13 4.30% 9 3.47% 9 3.46% 9 4.11% 7 6.03% 106 1.73%
3 10 3.31% 10 3.86% 10 3.85% 10 4.57% 4 3.45% 81 1.32%
4 17 5.63% 14 5.41% 14 5.38% 8 3.65% 5 4.31% 16 0.26%
5 19 6.29% 15 5.79% 15 5.77% 12 5.48% 8 6.90% 489 8.00%
6 9 2.98% 9 3.47% 9 3.46% 7 3.20% 1 0.86% 0 0.00%
7 8 2.65% 7 2.70% 7 2.69% 6 2.74% 3 2.59% 1 0.02%
8 13 4.30% 13 5.02% 13 5.00% 9 4.11% 2 1.72% 66 1.07%
9 9 2.98% 7 2.70% 7 2.69% 7 3.20% 5 4.31% 113 1.84%
10 7 2.32% 7 2.70% 7 2.69% 7 3.20% 2 1.72% 69 1.12%
11 12 3.97% 11 4.25% 11 4.23% 11 5.02% 5 4.31% 113 1.84%
12 4 1.32% 4 1.54% 4 1.54% 3 1.37% 2 1.72% 77 1.26%
13 9 2.98% 8 3.09% 8 3.08% 7 3.20% 7 6.03% 392 6.41%
14 6 1.99% 5 1.93% 5 1.92% 5 2.28% 3 2.59% 117 1.91%
15 11 3.64% 7 2.70% 7 2.69% 6 2.74% 8 6.90% 198 3.24%
16 3 0.99% 2 0.77% 2 0.77% 2 0.91% 3 2.59% 1 0.02%
17 8 2.65% 6 2.32% 6 2.31% 6 2.74% 4 3.45% 100 1.64%
18 7 2.32% 6 2.32% 6 2.31% 6 2.74% 2 1.72% 1 0.02%
19 4 1.32% 3 1.16% 3 1.15% 3 1.37% 4 3.45% 90 1.47%
20 3 0.99% 2 0.77% 2 0.77% 2 0.91% 3 2.59% 89 1.46%
21 5 1.66% 3 1.16% 3 1.15% 3 1.37% 5 4.31% 91 1.49%
22 3 0.99% 3 1.16% 3 1.15% 3 1.37% 3 2.59% 182 2.97%
23 15 4.97% 12 4.63% 13 5.00% 11 5.02% 12 10.34% 726 11.86%
24 14 4.64% 11 4.25% 11 4.23% 11 5.02% 13 11.21% 540 8.82%
25 17 5.63% 16 6.18% 16 6.15% 15 6.85% 15 12.93% 771 12.60%
26 22 7.28% 18 6.95% 17 6.54% 17 7.76% 18 15.52% 818 13.37%
27 14 4.64% 14 5.41% 14 5.38% 14 6.39% 14 12.07% 743 12.14%
28 35 11.59% 33 12.74% 33 12.69% 14 6.39% 6 5.17% 130 2.12%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.65% 0 6 2.32% 0 6 2.31% 1 40 0.65%
1 0 10 3.31% 0 8 3.09% 0 8 3.08% 4 99 1.61%
2 0 16 5.30% 0 14 5.41% 0 14 5.38% 7 202 3.30%
3 0 22 7.28% 0 20 7.72% 0 20 7.69% 34 953 15.57%
4 0 24 7.95% 0 17 6.56% 0 19 7.31% 21 583 9.52%
5 0 15 4.97% 0 13 5.02% 0 13 5.00% 4 120 1.95%
6 0 19 6.29% 0 16 6.18% 0 17 6.54% 11 295 4.82%
7 0 14 4.64% 0 11 4.25% 0 11 4.23% 20 558 9.12%
8 0 3 0.99% 0 2 0.77% 0 2 0.77% 3 90 1.47%
9 0 22 7.28% 0 15 5.79% 0 15 5.77% 26 724 11.82%
10 0 11 3.64% 0 9 3.47% 0 9 3.46% 12 338 5.52%
11 0 11 3.64% 0 11 4.25% 0 11 4.23% 9 249 4.07%
12 0 8 2.65% 0 7 2.70% 0 7 2.69% 0 1 0.02%
13 0 14 4.64% 0 12 4.63% 0 9 3.46% 14 397 6.48%
14 0 10 3.31% 0 9 3.47% 0 9 3.46% 3 85 1.39%
15 0 11 3.64% 0 10 3.86% 0 11 4.23% 8 218 3.56%
16 0 6 1.99% 0 6 2.32% 0 6 2.31% 5 143 2.33%
17 0 9 2.98% 0 9 3.47% 0 9 3.46% 1 36 0.58%
18 0 12 3.97% 0 12 4.63% 0 12 4.62% 7 185 3.03%
19 0 16 5.30% 0 14 5.41% 0 14 5.38% 14 391 6.39%
20 0 11 3.64% 0 9 3.47% 0 9 3.46% 3 71 1.16%
21 0 10 3.31% 0 9 3.47% 0 9 3.46% 5 154 2.51%
22 0 6 1.99% 0 6 2.32% 0 6 2.31% 6 176 2.87%
23 0 14 4.64% 0 14 5.41% 0 14 5.38% 1 15 0.24%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 164 54.30% 31 0.51% /
2 54 17.88% 2879 47.05% /stats/usage_200509.html
3 24 7.95% 1957 31.98% /stats/usage_200702.html
4 2 0.66% 19 0.32% /stats/
5 2 0.66% 78 1.28% /stats/usage_200201.html
6 1 0.33% 5 0.09% /stats/ctry_usage_200509.png
7 1 0.33% 3 0.06% /stats/daily_usage_200509.png
8 1 0.33% 2 0.03% /stats/hourly_usage_200509.png
9 1 0.33% 45 0.74% /stats/usage_200112.html
10 1 0.33% 40 0.65% /stats/usage_200202.html
11 1 0.33% 31 0.51% /stats/usage_200204.html
12 1 0.33% 61 0.99% /stats/usage_200301.html
13 1 0.33% 98 1.59% /stats/usage_200311.html
14 1 0.33% 106 1.73% /stats/usage_200412.html
15 1 0.33% 103 1.68% /stats/usage_200501.html
16 1 0.33% 111 1.81% /stats/usage_200512.html
17 1 0.33% 106 1.73% /stats/usage_200603.html
18 1 0.33% 111 1.82% /stats/usage_200604.html
19 1 0.33% 117 1.91% /stats/usage_200605.html
20 1 0.33% 111 1.81% /stats/usage_200607.html
21 1 0.33% 97 1.59% /stats/usage_200608.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 54 17.88% 2879 47.05% /stats/usage_200509.html
2 24 7.95% 1957 31.98% /stats/usage_200702.html
3 1 0.33% 117 1.91% /stats/usage_200605.html
4 1 0.33% 111 1.82% /stats/usage_200604.html
5 1 0.33% 111 1.81% /stats/usage_200512.html
6 1 0.33% 111 1.81% /stats/usage_200607.html
7 1 0.33% 106 1.73% /stats/usage_200412.html
8 1 0.33% 106 1.73% /stats/usage_200603.html
9 1 0.33% 103 1.68% /stats/usage_200501.html
10 1 0.33% 98 1.59% /stats/usage_200311.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 164 54.30% 126 57.80% /
2 54 17.88% 54 24.77% /stats/usage_200509.html
3 24 7.95% 23 10.55% /stats/usage_200702.html
4 2 0.66% 2 0.92% /stats/usage_200201.html
5 2 0.66% 1 0.46% /stats/
6 1 0.33% 1 0.46% /stats/usage_200112.html
7 1 0.33% 1 0.46% /stats/usage_200202.html
8 1 0.33% 1 0.46% /stats/usage_200204.html
9 1 0.33% 1 0.46% /stats/usage_200301.html
10 1 0.33% 1 0.46% /stats/usage_200311.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 164 54.30% 124 57.14% /
2 54 17.88% 54 24.88% /stats/usage_200509.html
3 24 7.95% 23 10.60% /stats/usage_200702.html
4 2 0.66% 2 0.92% /stats/usage_200201.html
5 2 0.66% 1 0.46% /stats/
6 1 0.33% 1 0.46% /stats/usage_200112.html
7 1 0.33% 1 0.46% /stats/usage_200202.html
8 1 0.33% 1 0.46% /stats/usage_200204.html
9 1 0.33% 1 0.46% /stats/usage_200301.html
10 1 0.33% 1 0.46% /stats/usage_200311.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 130 43.05% 130 50.19% 0 0.00% 97 44.29% 118.62.kntelecom-pts-gts-cz.upl.cz
2 8 2.65% 8 3.09% 7 0.12% 8 3.65% lj611351.inktomisearch.com
3 7 2.32% 0 0.00% 1 0.02% 0 0.00% lj612391.inktomisearch.com
4 6 1.99% 5 1.93% 5 0.08% 1 0.46% 208.17.184.68
5 6 1.99% 0 0.00% 1 0.02% 0 0.00% lj602192.inktomisearch.com
6 5 1.66% 0 0.00% 1 0.02% 0 0.00% lj612529.inktomisearch.com
7 4 1.32% 4 1.54% 126 2.07% 1 0.46% 192.193.245.14
8 4 1.32% 3 1.16% 117 1.90% 1 0.46% copilot.thunderstone.com
9 4 1.32% 0 0.00% 1 0.01% 0 0.00% crm02.image.search.mud.yahoo.net
10 4 1.32% 2 0.77% 2 0.04% 2 0.91% www.whois.sc
11 3 0.99% 3 1.16% 3 0.04% 3 1.37% lj611920.inktomisearch.com
12 3 0.99% 0 0.00% 1 0.01% 0 0.00% lj612523.inktomisearch.com
13 2 0.66% 2 0.77% 28 0.46% 2 0.91% 218-214-136-54.people.net.au
14 2 0.66% 1 0.39% 1 0.02% 1 0.46% 3a.72.5546.static.theplanet.com
15 2 0.66% 2 0.77% 128 2.09% 2 0.91% 40.62.kntelecom-pts-gts-cz.upl.cz
16 2 0.66% 2 0.77% 170 2.78% 2 0.91% 42.62.kntelecom-pts-gts-cz.upl.cz
17 2 0.66% 2 0.77% 2 0.03% 2 0.91% 66-194-6-72.static.twtelecom.net
18 2 0.66% 2 0.77% 2 0.03% 2 0.91% 66-194-6-91.static.twtelecom.net
19 2 0.66% 2 0.77% 156 2.55% 2 0.91% 69.31.131.125
20 2 0.66% 2 0.77% 187 3.06% 2 0.91% 69.31.85.146
21 2 0.66% 2 0.77% 2 0.03% 1 0.46% 85.12.45.22
22 2 0.66% 2 0.77% 195 3.19% 2 0.91% colo-69-31-40-237.pilosoft.com
23 2 0.66% 2 0.77% 31 0.50% 2 0.91% cpe-74-79-186-168.twcny.res.rr.com
24 2 0.66% 0 0.00% 0 0.01% 0 0.00% lj602209.inktomisearch.com
25 2 0.66% 2 0.77% 78 1.28% 2 0.91% lj611206.inktomisearch.com
26 2 0.66% 2 0.77% 156 2.56% 1 0.46% network.upl.cz
27 1 0.33% 1 0.39% 52 0.86% 1 0.46% 143.107.223.170
28 1 0.33% 1 0.39% 86 1.40% 1 0.46% 152.72.151.71
29 1 0.33% 1 0.39% 14 0.23% 1 0.46% 161.red-88-18-133.staticip.rima-tde.net
30 1 0.33% 1 0.39% 33 0.54% 1 0.46% 200.14.107.47

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.66% 2 0.77% 195 3.19% 2 0.91% colo-69-31-40-237.pilosoft.com
2 2 0.66% 2 0.77% 187 3.06% 2 0.91% 69.31.85.146
3 2 0.66% 2 0.77% 170 2.78% 2 0.91% 42.62.kntelecom-pts-gts-cz.upl.cz
4 2 0.66% 2 0.77% 156 2.56% 1 0.46% network.upl.cz
5 2 0.66% 2 0.77% 156 2.55% 2 0.91% 69.31.131.125
6 2 0.66% 2 0.77% 128 2.09% 2 0.91% 40.62.kntelecom-pts-gts-cz.upl.cz
7 4 1.32% 4 1.54% 126 2.07% 1 0.46% 192.193.245.14
8 1 0.33% 1 0.39% 117 1.91% 1 0.46% lj611906.inktomisearch.com
9 4 1.32% 3 1.16% 117 1.90% 1 0.46% copilot.thunderstone.com
10 1 0.33% 1 0.39% 116 1.89% 1 0.46% 210.1.138.58.dy.bbexcite.jp

Top 30 of 73 Total Referrers
# Hits Referrer
1 42 13.91% http://www.pussy-sale.com
2 41 13.58% http://www.place2sex.com
3 18 5.96% http://www.wappc.ru/ppc.php
4 4 1.32% http://www.gooi-online.com/
5 3 0.99% http://www.gooi-online.com/stats/usage_200509.html
6 3 0.99% http://www.music-db.org/rock/a40d1955.html
7 2 0.66% http://russia-online-200.blogspot.com
8 2 0.66% http://russia-online-201.blogspot.com
9 2 0.66% http://russia-online-203.blogspot.com
10 2 0.66% http://russia-online-204.blogspot.com
11 2 0.66% http://russia-online-205.blogspot.com
12 2 0.66% http://russia-online-207.blogspot.com
13 2 0.66% http://russia-online-208.blogspot.com
14 2 0.66% http://russia-online-209.blogspot.com
15 2 0.66% http://russia-online-214.blogspot.com
16 2 0.66% http://russia-online-219.blogspot.com
17 2 0.66% http://www.music-db.org/classical/330e6816.html
18 2 0.66% http://www.music-db.org/folk/eb0a8012.html
19 2 0.66% http://www.whois.sc/
20 2 0.66% http://www.whois.sc/gooi-online.com
21 1 0.33% gooi-online.com
22 1 0.33% http://64.233.179.104/translate_c
23 1 0.33% http://russia-online-202.blogspot.com
24 1 0.33% http://russia-online-206.blogspot.com
25 1 0.33% http://russia-online-210.blogspot.com
26 1 0.33% http://russia-online-211.blogspot.com
27 1 0.33% http://russia-online-212.blogspot.com
28 1 0.33% http://russia-online-213.blogspot.com
29 1 0.33% http://russia-online-215.blogspot.com
30 1 0.33% http://russia-online-217.blogspot.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 176 58.28% MSIE 6.0
2 58 19.21% Yahoo! Slurp
3 12 3.97% Mozilla/5.0
4 8 2.65% MSIE 7.0
5 4 1.32% SurveyBot/2.3 (Whois Source)
6 4 1.32% T-H-U-N-D-E-R-S-T-O-N-E)"
7 4 1.32% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
8 3 0.99% Konqueror/3.0
9 2 0.66% MSIE 3.0
10 2 0.66% Pingdom GIGRIB (http://www.pingdom.com)
11 1 0.33% Konqueror/3.1
12 1 0.33% Mozilla/3.01 (compatible;)
13 1 0.33% Mozilla/4.0 (compatible;)

Usage by Country for February 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 139 46.03% 139 53.67% 627 10.24% Czech Republic
2 77 25.50% 46 17.76% 2322 37.94% US Commercial
3 29 9.60% 27 10.42% 1235 20.18% Unresolved/Unknown
4 18 5.96% 14 5.41% 259 4.24% Network
5 6 1.99% 6 2.32% 441 7.21% Japan
6 5 1.66% 5 1.93% 191 3.13% Netherlands
7 4 1.32% 2 0.77% 2 0.04% Seychelles
8 3 0.99% 3 1.16% 42 0.68% Australia
9 3 0.99% 3 1.16% 167 2.73% Germany
10 2 0.66% 2 0.77% 130 2.13% US Educational
11 2 0.66% 2 0.77% 130 2.12% Austria
12 2 0.66% 2 0.77% 58 0.94% Belgium
13 2 0.66% 2 0.77% 32 0.52% Brazil
14 2 0.66% 2 0.77% 231 3.78% France
15 1 0.33% 1 0.39% 116 1.89% US Military
16 1 0.33% 1 0.39% 1 0.01% United Arab Emirates
17 1 0.33% 1 0.39% 54 0.88% Switzerland
18 1 0.33% 0 0.00% 0 0.00% Israel
19 1 0.33% 1 0.39% 27 0.44% Morocco
20 1 0.33% 1 0.39% 20 0.32% Poland
21 1 0.33% 1 0.39% 20 0.32% United Kingdom
22 1 0.33% 1 0.39% 15 0.25% Yugoslavia


Generated by Webalizer Version 2.01