Usage Statistics for www.gooi-online.com

Summary Period: June 2008
Generated 01-Jul-2008 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7621
Total Files 7498
Total Pages 7404
Total Visits 480
Total KBytes 48080
Total Unique Sites 181
Total Unique URLs 85
Total Unique Referrers 112
Total Unique User Agents 39
. Avg Max
Hits per Hour 10 647
Hits per Day 254 5754
Files per Day 249 5750
Pages per Day 246 5752
Visits per Day 16 54
KBytes per Day 1603 5348
Hits by Response Code
Code 200 - OK 7498
Code 301 - Moved Permanently 6
Code 304 - Not Modified 17
Code 404 - Not Found 100

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 100 1.31% 96 1.28% 96 1.30% 54 11.25% 10 5.52% 559 1.16%
2 51 0.67% 47 0.63% 46 0.62% 30 6.25% 8 4.42% 162 0.34%
3 42 0.55% 41 0.55% 40 0.54% 23 4.79% 8 4.42% 145 0.30%
4 76 1.00% 73 0.97% 61 0.82% 33 6.88% 20 11.05% 1663 3.46%
5 53 0.70% 44 0.59% 32 0.43% 13 2.71% 13 7.18% 1879 3.91%
6 85 1.12% 80 1.07% 67 0.90% 16 3.33% 12 6.63% 2254 4.69%
7 47 0.62% 43 0.57% 42 0.57% 13 2.71% 8 4.42% 712 1.48%
8 38 0.50% 37 0.49% 36 0.49% 11 2.29% 6 3.31% 296 0.61%
9 27 0.35% 22 0.29% 22 0.30% 18 3.75% 7 3.87% 242 0.50%
10 70 0.92% 65 0.87% 43 0.58% 21 4.38% 18 9.94% 2130 4.43%
11 66 0.87% 62 0.83% 64 0.86% 14 2.92% 8 4.42% 3325 6.91%
12 37 0.49% 34 0.45% 35 0.47% 23 4.79% 7 3.87% 145 0.30%
13 47 0.62% 45 0.60% 28 0.38% 21 4.38% 11 6.08% 300 0.62%
14 183 2.40% 177 2.36% 178 2.40% 19 3.96% 11 6.08% 2200 4.57%
15 207 2.72% 200 2.67% 177 2.39% 12 2.50% 9 4.97% 5348 11.12%
16 261 3.42% 260 3.47% 260 3.51% 15 3.12% 13 7.18% 4700 9.78%
17 158 2.07% 154 2.05% 151 2.04% 13 2.71% 14 7.73% 1056 2.20%
18 35 0.46% 31 0.41% 31 0.42% 10 2.08% 10 5.52% 1511 3.14%
19 12 0.16% 7 0.09% 8 0.11% 7 1.46% 5 2.76% 228 0.48%
20 25 0.33% 23 0.31% 23 0.31% 7 1.46% 7 3.87% 954 1.98%
21 33 0.43% 28 0.37% 29 0.39% 11 2.29% 9 4.97% 2981 6.20%
22 5754 75.50% 5750 76.69% 5752 77.69% 25 5.21% 27 14.92% 4233 8.80%
23 24 0.31% 23 0.31% 23 0.31% 5 1.04% 6 3.31% 553 1.15%
24 41 0.54% 39 0.52% 39 0.53% 7 1.46% 8 4.42% 916 1.91%
25 28 0.37% 24 0.32% 24 0.32% 9 1.88% 8 4.42% 1662 3.46%
26 29 0.38% 20 0.27% 24 0.32% 12 2.50% 7 3.87% 2065 4.30%
27 18 0.24% 12 0.16% 12 0.16% 11 2.29% 9 4.97% 386 0.80%
28 12 0.16% 8 0.11% 8 0.11% 8 1.67% 9 4.97% 355 0.74%
29 30 0.39% 24 0.32% 24 0.32% 9 1.88% 8 4.42% 2666 5.54%
30 32 0.42% 29 0.39% 29 0.39% 10 2.08% 10 5.52% 2454 5.10%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.68% 6 202 2.69% 6 189 2.55% 73 2184 4.54%
1 1 36 0.47% 1 34 0.45% 1 34 0.46% 68 2033 4.23%
2 0 24 0.31% 0 21 0.28% 0 21 0.28% 12 359 0.75%
3 0 19 0.25% 0 17 0.23% 0 17 0.23% 11 338 0.70%
4 1 37 0.49% 0 27 0.36% 1 30 0.41% 26 786 1.63%
5 1 52 0.68% 1 40 0.53% 1 39 0.53% 42 1274 2.65%
6 2 72 0.94% 2 68 0.91% 2 68 0.92% 34 1013 2.11%
7 6 183 2.40% 5 179 2.39% 5 179 2.42% 25 739 1.54%
8 1 37 0.49% 1 31 0.41% 0 27 0.36% 24 733 1.52%
9 1 37 0.49% 1 33 0.44% 1 30 0.41% 9 262 0.54%
10 2 62 0.81% 1 58 0.77% 1 55 0.74% 107 3214 6.68%
11 10 316 4.15% 10 313 4.17% 10 300 4.05% 58 1753 3.65%
12 19 593 7.78% 19 583 7.78% 19 582 7.86% 45 1356 2.82%
13 16 486 6.38% 15 476 6.35% 15 477 6.44% 19 572 1.19%
14 20 603 7.91% 19 597 7.96% 19 599 8.09% 127 3814 7.93%
15 14 445 5.84% 14 442 5.89% 14 442 5.97% 8 232 0.48%
16 16 481 6.31% 15 475 6.34% 15 469 6.33% 123 3690 7.67%
17 16 509 6.68% 16 504 6.72% 16 498 6.73% 150 4503 9.37%
18 15 467 6.13% 15 465 6.20% 15 462 6.24% 60 1787 3.72%
19 18 550 7.22% 18 545 7.27% 17 521 7.04% 259 7767 16.16%
20 15 476 6.25% 15 473 6.31% 15 473 6.39% 13 378 0.79%
21 22 676 8.87% 22 671 8.95% 22 671 9.06% 8 252 0.52%
22 23 706 9.26% 23 699 9.32% 22 676 9.13% 219 6579 13.68%
23 18 550 7.22% 18 545 7.27% 18 545 7.36% 82 2460 5.12%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 6885 90.34% 1083 2.25% /
2 258 3.39% 21600 44.93% /stats/usage_200803.html
3 19 0.25% 2121 4.41% /stats/usage_200709.html
4 18 0.24% 2033 4.23% /stats/usage_200706.html
5 18 0.24% 1564 3.25% /stats/usage_200806.html
6 17 0.22% 1901 3.95% /stats/usage_200707.html
7 16 0.21% 1763 3.67% /stats/usage_200710.html
8 15 0.20% 147 0.31% /stats/
9 14 0.18% 1555 3.23% /stats/usage_200708.html
10 14 0.18% 1602 3.33% /stats/usage_200801.html
11 14 0.18% 1643 3.42% /stats/usage_200802.html
12 13 0.17% 1315 2.74% /stats/usage_200704.html
13 13 0.17% 1406 2.92% /stats/usage_200711.html
14 13 0.17% 1593 3.31% /stats/usage_200805.html
15 11 0.14% 1272 2.65% /stats/usage_200712.html
16 11 0.14% 1314 2.73% /stats/usage_200804.html
17 9 0.12% 28 0.06% /stats/daily_usage_200708.png
18 8 0.10% 16 0.03% /stats/hourly_usage_200708.png
19 7 0.09% 30 0.06% /stats/ctry_usage_200707.png
20 7 0.09% 30 0.06% /stats/ctry_usage_200708.png
21 7 0.09% 25 0.05% /stats/ctry_usage_200709.png
22 7 0.09% 29 0.06% /stats/ctry_usage_200710.png
23 7 0.09% 25 0.05% /stats/daily_usage_200707.png
24 7 0.09% 24 0.05% /stats/daily_usage_200709.png
25 7 0.09% 24 0.05% /stats/daily_usage_200710.png
26 7 0.09% 14 0.03% /stats/hourly_usage_200707.png
27 7 0.09% 14 0.03% /stats/hourly_usage_200709.png
28 7 0.09% 14 0.03% /stats/hourly_usage_200710.png
29 6 0.08% 16 0.03% /stats/usage.png
30 5 0.07% 444 0.92% /stats/usage_200702.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 258 3.39% 21600 44.93% /stats/usage_200803.html
2 19 0.25% 2121 4.41% /stats/usage_200709.html
3 18 0.24% 2033 4.23% /stats/usage_200706.html
4 17 0.22% 1901 3.95% /stats/usage_200707.html
5 16 0.21% 1763 3.67% /stats/usage_200710.html
6 14 0.18% 1643 3.42% /stats/usage_200802.html
7 14 0.18% 1602 3.33% /stats/usage_200801.html
8 13 0.17% 1593 3.31% /stats/usage_200805.html
9 18 0.24% 1564 3.25% /stats/usage_200806.html
10 14 0.18% 1555 3.23% /stats/usage_200708.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 6885 90.34% 362 76.05% /
2 258 3.39% 39 8.19% /stats/usage_200803.html
3 18 0.24% 8 1.68% /stats/usage_200706.html
4 19 0.25% 7 1.47% /stats/usage_200709.html
5 18 0.24% 7 1.47% /stats/usage_200806.html
6 17 0.22% 6 1.26% /stats/usage_200707.html
7 5 0.07% 5 1.05% /stats/usage_200702.html
8 16 0.21% 4 0.84% /stats/usage_200710.html
9 14 0.18% 4 0.84% /stats/usage_200802.html
10 3 0.04% 3 0.63% /stats/usage_200611.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6885 90.34% 348 73.26% /
2 258 3.39% 43 9.05% /stats/usage_200803.html
3 18 0.24% 13 2.74% /stats/usage_200706.html
4 18 0.24% 7 1.47% /stats/usage_200806.html
5 17 0.22% 6 1.26% /stats/usage_200707.html
6 19 0.25% 6 1.26% /stats/usage_200709.html
7 5 0.07% 5 1.05% /stats/usage_200702.html
8 16 0.21% 5 1.05% /stats/usage_200710.html
9 13 0.17% 4 0.84% /stats/usage_200805.html
10 3 0.04% 3 0.63% /stats/usage_200611.html

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 5700 74.79% 5700 76.02% 0 0.00% 1 0.21% c2.6f.364a.static.theplanet.com
2 217 2.85% 217 2.89% 197 0.41% 148 30.83% server118.mediaon.eu
3 114 1.50% 114 1.52% 105 0.22% 1 0.21% 88-117-127-7.adsl.highway.telekom.at
4 109 1.43% 109 1.45% 100 0.21% 1 0.21% 88-117-105-228.adsl.highway.telekom.at
5 109 1.43% 109 1.45% 100 0.21% 1 0.21% 88-117-50-222.adsl.highway.telekom.at
6 104 1.36% 104 1.39% 95 0.20% 1 0.21% 88-117-54-153.adsl.highway.telekom.at
7 104 1.36% 104 1.39% 95 0.20% 1 0.21% 88-117-96-34.adsl.highway.telekom.at
8 71 0.93% 71 0.95% 65 0.14% 33 6.88% dd18416.kasserver.com
9 62 0.81% 60 0.80% 3258 6.78% 2 0.42% ns200144.ovh.net
10 62 0.81% 60 0.80% 3298 6.86% 2 0.42% ns202543.ovh.net
11 56 0.73% 56 0.75% 182 0.38% 33 6.88% 208.72.169.69
12 32 0.42% 32 0.43% 3882 8.07% 2 0.42% 194.83.70.20
13 32 0.42% 32 0.43% 638 1.33% 2 0.42% berlin.perfect-privacy.com
14 31 0.41% 30 0.40% 1643 3.42% 1 0.21% host-216-211-25-83.tbaytel.net
15 31 0.41% 30 0.40% 1635 3.40% 1 0.21% ool-18beefdc.dyn.optonline.net
16 30 0.39% 30 0.40% 3735 7.77% 2 0.42% gateway.gerardcorp.com.au
17 27 0.35% 25 0.33% 1829 3.80% 1 0.21% 223.red-88-2-137.staticip.rima-tde.net
18 27 0.35% 27 0.36% 370 0.77% 1 0.21% central-network.com
19 27 0.35% 25 0.33% 1828 3.80% 1 0.21% host-84-223-108-21.cust-adsl.tiscali.it
20 27 0.35% 25 0.33% 1824 3.79% 1 0.21% ip68-100-152-199.dc.dc.cox.net
21 27 0.35% 27 0.36% 403 0.84% 1 0.21% mercury.thiscode.info
22 27 0.35% 27 0.36% 368 0.77% 1 0.21% vs147194.vserver.de
23 26 0.34% 26 0.35% 285 0.59% 1 0.21% 85.19.150.87
24 26 0.34% 14 0.19% 1059 2.20% 14 2.92% llf520134.crawl.yahoo.net
25 24 0.31% 11 0.15% 1191 2.48% 12 2.50% crawl-66-249-73-199.googlebot.com
26 21 0.28% 21 0.28% 2615 5.44% 2 0.42% 86.51.2.195
27 21 0.28% 21 0.28% 1160 2.41% 1 0.21% webredir001.isp.belgacom.be
28 20 0.26% 20 0.27% 18 0.04% 1 0.21% 118.100.197.194
29 20 0.26% 2 0.03% 5 0.01% 2 0.42% crawl-10.cuill.com
30 17 0.22% 16 0.21% 1363 2.84% 1 0.21% 77-96-118-137.cable.ubr03.craw.blueyonder.co.uk

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.42% 32 0.43% 3882 8.07% 2 0.42% 194.83.70.20
2 30 0.39% 30 0.40% 3735 7.77% 2 0.42% gateway.gerardcorp.com.au
3 62 0.81% 60 0.80% 3298 6.86% 2 0.42% ns202543.ovh.net
4 62 0.81% 60 0.80% 3258 6.78% 2 0.42% ns200144.ovh.net
5 21 0.28% 21 0.28% 2615 5.44% 2 0.42% 86.51.2.195
6 27 0.35% 25 0.33% 1829 3.80% 1 0.21% 223.red-88-2-137.staticip.rima-tde.net
7 27 0.35% 25 0.33% 1828 3.80% 1 0.21% host-84-223-108-21.cust-adsl.tiscali.it
8 27 0.35% 25 0.33% 1824 3.79% 1 0.21% ip68-100-152-199.dc.dc.cox.net
9 16 0.21% 16 0.21% 1651 3.43% 1 0.21% 12.150.97.253
10 31 0.41% 30 0.40% 1643 3.42% 1 0.21% host-216-211-25-83.tbaytel.net

Top 30 of 112 Total Referrers
# Hits Referrer
1 300 3.94% http://casino-black-jack.net
2 300 3.94% http://casino-card-games-online.info
3 300 3.94% http://casino-downloads.net
4 300 3.94% http://casino-free-money.info
5 300 3.94% http://casinoaccept.net
6 300 3.94% http://casinocheck.org
7 300 3.94% http://epassporte-casinos.info
8 300 3.94% http://las-vegas-usa-casino.com
9 300 3.94% http://online-casino-roulette.org
10 300 3.94% http://online-neteller-casino.com
11 300 3.94% http://paypal-casino.org
12 300 3.94% http://paypal-casinos.info
13 300 3.94% http://real-money-casino.info
14 300 3.94% http://realcashcasino.info
15 300 3.94% http://realmoneycasinos.org
16 300 3.94% http://rushmore-online-casino.com
17 300 3.94% http://slotsplus-casino.com
18 300 3.94% http://sun-palace-casino.com
19 300 3.94% http://villento-las-vegas-casino.com
20 218 2.86% http://chavsum.info/usersearch/cartoon-nework-la-com.html
21 208 2.73% http://ostcat.info/usersearch/www-chef-osama-com.html
22 114 1.50% http://tachcure.info/usersearch/www-com-tudiscoveri.html
23 97 1.27% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
24 76 1.00% http://ww3.potenzmittel.dk/viagra-kaufen/
25 74 0.97% http://ww3.potenzmittel.dk/levitra-kaufen/
26 71 0.93% http://www.reedb.com
27 17 0.22% http://www.coolwebcams.net/
28 15 0.20% http://www.teensforcashportal.com/
29 14 0.18% http://www.stumbled-on.com/bookmarks.php/bwana
30 14 0.18% http://www.windows-software.info/bookmarks/letitia

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.freecashcasinos.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 5826 76.45% Mozilla/5.0
2 975 12.79% MSIE 6.0
3 211 2.77% MSIE 7.0
4 93 1.22% Java/1.4.1_04
5 93 1.22% Java/1.6.0_06
6 76 1.00% Yahoo! Slurp
7 52 0.68% MSIE 5.5
8 37 0.49% Googlebot/2.1
9 34 0.45% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 18 0.24% Mozilla/4.6
11 17 0.22% MJ12bot/v1.2
12 16 0.21% Opera 6.0
13 16 0.21% Opera 9.0
14 12 0.16% Googlebot-Image/1.0
15 11 0.14% MSIE 5.0

Usage by Country for June 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6042 79.28% 5975 79.69% 5166 10.74% US Commercial
2 542 7.11% 541 7.22% 497 1.03% Austria
3 487 6.39% 483 6.44% 13139 27.33% Unresolved/Unknown
4 365 4.79% 321 4.28% 16894 35.14% Network
5 37 0.49% 37 0.49% 2028 4.22% Belgium
6 31 0.41% 31 0.41% 3847 8.00% Australia
7 31 0.41% 29 0.39% 560 1.16% Germany
8 28 0.37% 26 0.35% 1829 3.80% Italy
9 18 0.24% 17 0.23% 1488 3.09% United Kingdom
10 12 0.16% 12 0.16% 1494 3.11% Lithuania
11 5 0.07% 5 0.07% 225 0.47% Estonia
12 4 0.05% 4 0.05% 4 0.01% India
13 2 0.03% 2 0.03% 162 0.34% Brazil
14 2 0.03% 2 0.03% 222 0.46% Israel
15 2 0.03% 1 0.01% 1 0.00% Seychelles
16 2 0.03% 2 0.03% 2 0.00% Turkey
17 1 0.01% 1 0.01% 1 0.00% US Military
18 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
19 1 0.01% 1 0.01% 125 0.26% Canada
20 1 0.01% 1 0.01% 108 0.22% China
21 1 0.01% 1 0.01% 125 0.26% France
22 1 0.01% 1 0.01% 1 0.00% Indonesia
23 1 0.01% 1 0.01% 1 0.00% Malaysia
24 1 0.01% 1 0.01% 1 0.00% New Zealand (Aotearoa)
25 1 0.01% 1 0.01% 36 0.08% Poland
26 1 0.01% 1 0.01% 125 0.26% Sweden
27 1 0.01% 1 0.01% 1 0.00% Thailand


Generated by Webalizer Version 2.01