Usage Statistics for www.gooi-online.com

Summary Period: November 2008
Generated 01-Dec-2008 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1483
Total Files 1335
Total Pages 1301
Total Visits 312
Total KBytes 28865
Total Unique Sites 174
Total Unique URLs 113
Total Unique Referrers 114
Total Unique User Agents 20
. Avg Max
Hits per Hour 2 255
Hits per Day 49 278
Files per Day 44 270
Pages per Day 43 272
Visits per Day 10 23
KBytes per Day 962 4757
Hits by Response Code
Code 200 - OK 1335
Code 206 - Partial Content 1
Code 304 - Not Modified 21
Code 404 - Not Found 126

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 136 9.17% 132 9.89% 132 10.15% 11 3.53% 11 6.32% 281 0.97%
2 17 1.15% 12 0.90% 9 0.69% 8 2.56% 7 4.02% 309 1.07%
3 17 1.15% 6 0.45% 6 0.46% 6 1.92% 9 5.17% 70 0.24%
4 17 1.15% 11 0.82% 11 0.85% 11 3.53% 8 4.60% 318 1.10%
5 37 2.49% 31 2.32% 31 2.38% 8 2.56% 7 4.02% 1604 5.56%
6 68 4.59% 60 4.49% 60 4.61% 21 6.73% 18 10.34% 4757 16.48%
7 24 1.62% 19 1.42% 19 1.46% 10 3.21% 9 5.17% 225 0.78%
8 48 3.24% 38 2.85% 40 3.07% 12 3.85% 11 6.32% 125 0.43%
9 72 4.86% 66 4.94% 64 4.92% 23 7.37% 22 12.64% 820 2.84%
10 269 18.14% 263 19.70% 263 20.22% 12 3.85% 8 4.60% 3424 11.86%
11 37 2.49% 33 2.47% 17 1.31% 17 5.45% 30 17.24% 1296 4.49%
12 65 4.38% 56 4.19% 43 3.31% 10 3.21% 8 4.60% 3483 12.07%
13 27 1.82% 23 1.72% 23 1.77% 6 1.92% 7 4.02% 451 1.56%
14 28 1.89% 24 1.80% 25 1.92% 11 3.53% 8 4.60% 469 1.62%
15 35 2.36% 34 2.55% 34 2.61% 7 2.24% 5 2.87% 133 0.46%
16 17 1.15% 14 1.05% 10 0.77% 10 3.21% 9 5.17% 496 1.72%
17 8 0.54% 5 0.37% 5 0.38% 5 1.60% 5 2.87% 109 0.38%
18 34 2.29% 31 2.32% 32 2.46% 9 2.88% 9 5.17% 1980 6.86%
19 38 2.56% 34 2.55% 32 2.46% 11 3.53% 11 6.32% 1860 6.44%
20 10 0.67% 8 0.60% 8 0.61% 7 2.24% 7 4.02% 123 0.43%
21 14 0.94% 10 0.75% 10 0.77% 10 3.21% 11 6.32% 455 1.58%
22 17 1.15% 11 0.82% 12 0.92% 10 3.21% 9 5.17% 456 1.58%
23 12 0.81% 10 0.75% 10 0.77% 7 2.24% 7 4.02% 344 1.19%
24 9 0.61% 7 0.52% 6 0.46% 3 0.96% 3 1.72% 118 0.41%
25 14 0.94% 10 0.75% 10 0.77% 9 2.88% 9 5.17% 691 2.39%
26 22 1.48% 18 1.35% 18 1.38% 7 2.24% 6 3.45% 247 0.86%
27 278 18.75% 270 20.22% 272 20.91% 13 4.17% 10 5.75% 2862 9.92%
28 35 2.36% 33 2.47% 33 2.54% 12 3.85% 10 5.75% 253 0.88%
29 47 3.17% 43 3.22% 43 3.31% 13 4.17% 10 5.75% 274 0.95%
30 31 2.09% 23 1.72% 23 1.77% 13 4.17% 10 5.75% 833 2.89%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.16% 0 27 2.02% 0 27 2.08% 12 361 1.25%
1 2 71 4.79% 2 61 4.57% 1 49 3.77% 86 2568 8.90%
2 1 47 3.17% 1 40 3.00% 1 39 3.00% 58 1736 6.01%
3 1 39 2.63% 1 32 2.40% 1 30 2.31% 15 459 1.59%
4 1 37 2.49% 1 31 2.32% 1 31 2.38% 24 731 2.53%
5 13 415 27.98% 13 410 30.71% 13 394 30.28% 133 3995 13.84%
6 10 329 22.18% 10 317 23.75% 10 312 23.98% 102 3061 10.60%
7 2 71 4.79% 2 67 5.02% 2 64 4.92% 59 1760 6.10%
8 1 48 3.24% 1 47 3.52% 1 47 3.61% 60 1809 6.27%
9 0 25 1.69% 0 22 1.65% 0 23 1.77% 4 131 0.45%
10 0 25 1.69% 0 19 1.42% 0 20 1.54% 8 246 0.85%
11 0 5 0.34% 0 4 0.30% 0 4 0.31% 9 265 0.92%
12 2 63 4.25% 1 36 2.70% 1 38 2.92% 104 3110 10.77%
13 0 25 1.69% 0 16 1.20% 0 15 1.15% 23 677 2.35%
14 0 7 0.47% 0 5 0.37% 0 6 0.46% 0 5 0.02%
15 0 18 1.21% 0 14 1.05% 0 13 1.00% 1 16 0.05%
16 0 22 1.48% 0 16 1.20% 0 16 1.23% 12 367 1.27%
17 0 7 0.47% 0 4 0.30% 0 4 0.31% 8 234 0.81%
18 0 19 1.28% 0 16 1.20% 0 15 1.15% 31 937 3.25%
19 1 58 3.91% 1 54 4.04% 1 54 4.15% 62 1855 6.43%
20 0 9 0.61% 0 4 0.30% 0 5 0.38% 11 335 1.16%
21 1 39 2.63% 0 27 2.02% 0 28 2.15% 16 484 1.68%
22 1 48 3.24% 1 46 3.45% 1 47 3.61% 108 3241 11.23%
23 0 24 1.62% 0 20 1.50% 0 20 1.54% 16 481 1.67%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 571 38.50% 522 1.81% /
2 495 33.38% 4864 16.85% /stats/
3 35 2.36% 3390 11.74% /stats/usage_200811.html
4 20 1.35% 1999 6.92% /stats/usage_200708.html
5 11 0.74% 1121 3.88% /stats/usage_200803.html
6 9 0.61% 1077 3.73% /stats/usage_200802.html
7 8 0.54% 877 3.04% /stats/usage_200704.html
8 8 0.54% 904 3.13% /stats/usage_200706.html
9 8 0.54% 783 2.71% /stats/usage_200707.html
10 8 0.54% 882 3.05% /stats/usage_200710.html
11 7 0.47% 858 2.97% /stats/usage_200805.html
12 7 0.47% 839 2.91% /stats/usage_200810.html
13 6 0.40% 659 2.28% /stats/usage_200705.html
14 6 0.40% 578 2.00% /stats/usage_200712.html
15 6 0.40% 687 2.38% /stats/usage_200801.html
16 6 0.40% 718 2.49% /stats/usage_200807.html
17 6 0.40% 697 2.41% /stats/usage_200809.html
18 5 0.34% 597 2.07% /stats/usage_200804.html
19 4 0.27% 7 0.02% /stats/ctry_usage_200803.png
20 4 0.27% 299 1.03% /stats/usage_200711.html
21 4 0.27% 486 1.68% /stats/usage_200808.html
22 3 0.20% 4 0.01% /stats/hourly_usage_200803.png
23 3 0.20% 304 1.05% /stats/usage_200510.html
24 3 0.20% 297 1.03% /stats/usage_200703.html
25 3 0.20% 360 1.25% /stats/usage_200806.html
26 2 0.13% 5 0.02% /stats/ctry_usage_200703.png
27 2 0.13% 7 0.02% /stats/ctry_usage_200705.png
28 2 0.13% 7 0.02% /stats/ctry_usage_200706.png
29 2 0.13% 4 0.02% /stats/ctry_usage_200802.png
30 2 0.13% 6 0.02% /stats/daily_usage_200306.png

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 495 33.38% 4864 16.85% /stats/
2 35 2.36% 3390 11.74% /stats/usage_200811.html
3 20 1.35% 1999 6.92% /stats/usage_200708.html
4 11 0.74% 1121 3.88% /stats/usage_200803.html
5 9 0.61% 1077 3.73% /stats/usage_200802.html
6 8 0.54% 904 3.13% /stats/usage_200706.html
7 8 0.54% 882 3.05% /stats/usage_200710.html
8 8 0.54% 877 3.04% /stats/usage_200704.html
9 7 0.47% 858 2.97% /stats/usage_200805.html
10 7 0.47% 839 2.91% /stats/usage_200810.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 571 38.50% 187 60.32% /
2 35 2.36% 30 9.68% /stats/usage_200811.html
3 20 1.35% 17 5.48% /stats/usage_200708.html
4 495 33.38% 9 2.90% /stats/
5 11 0.74% 8 2.58% /stats/usage_200803.html
6 8 0.54% 7 2.26% /stats/usage_200710.html
7 9 0.61% 5 1.61% /stats/usage_200802.html
8 8 0.54% 4 1.29% /stats/usage_200704.html
9 6 0.40% 4 1.29% /stats/usage_200705.html
10 8 0.54% 3 0.97% /stats/usage_200706.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 571 38.50% 183 59.22% /
2 35 2.36% 31 10.03% /stats/usage_200811.html
3 20 1.35% 13 4.21% /stats/usage_200708.html
4 495 33.38% 9 2.91% /stats/
5 8 0.54% 7 2.27% /stats/usage_200710.html
6 11 0.74% 7 2.27% /stats/usage_200803.html
7 8 0.54% 6 1.94% /stats/usage_200707.html
8 8 0.54% 5 1.62% /stats/usage_200704.html
9 6 0.40% 4 1.29% /stats/usage_200705.html
10 9 0.61% 4 1.29% /stats/usage_200802.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 482 32.50% 482 36.10% 4736 16.41% 2 0.64% isida.by
2 120 8.09% 120 8.99% 110 0.38% 1 0.32% 88-117-107-13.adsl.highway.telekom.at
3 100 6.74% 47 3.52% 4298 14.89% 42 13.46% crawl-66-249-65-41.googlebot.com
4 58 3.91% 51 3.82% 3601 12.48% 6 1.92% 65.55.213.105
5 45 3.03% 45 3.37% 41 0.14% 5 1.60% adsl-68-78-68-33.dsl.emhril.ameritech.net
6 40 2.70% 40 3.00% 37 0.13% 2 0.64% 79-118-190-222.rdsnet.ro
7 35 2.36% 35 2.62% 32 0.11% 35 11.22% pool-72-64-154-26.tampfl.fios.verizon.net
8 30 2.02% 30 2.25% 28 0.10% 5 1.60% 19-251-124-91.pool.ukrtel.net
9 26 1.75% 26 1.95% 24 0.08% 12 3.85% host-70-45-48-46.onelinkpr.net
10 24 1.62% 23 1.72% 1648 5.71% 1 0.32% 88-122-96-215.rev.libertysurf.net
11 23 1.55% 23 1.72% 1520 5.27% 1 0.32% 101.118.90.66.eventosmegaton.net
12 22 1.48% 22 1.65% 20 0.07% 4 1.28% 123-229-124-91.pool.ukrtel.net
13 22 1.48% 22 1.65% 1438 4.98% 1 0.32% 66.150.224.245
14 20 1.35% 20 1.50% 18 0.06% 1 0.32% 79-118-188-214.rdsnet.ro
15 20 1.35% 20 1.50% 18 0.06% 1 0.32% 79-118-188-236.rdsnet.ro
16 19 1.28% 19 1.42% 1816 6.29% 1 0.32% 71-81-251-60.dhcp.stls.mo.charter.com
17 19 1.28% 5 0.37% 313 1.09% 5 1.60% crawl-10.cuill.com
18 16 1.08% 16 1.20% 15 0.05% 1 0.32% 79-118-180-81.rdsnet.ro
19 15 1.01% 15 1.12% 14 0.05% 15 4.81% pool-71-180-74-167.tampfl.fios.verizon.net
20 12 0.81% 12 0.90% 11 0.04% 2 0.64% 00146cda0919.click-network.com
21 12 0.81% 12 0.90% 1141 3.95% 1 0.32% conr-adsl-dhcp-64-92-10-21.consolidated.net
22 11 0.74% 10 0.75% 18 0.06% 1 0.32% ips-crawl7.colo-fo.ilg1.verisign.com
23 10 0.67% 10 0.75% 9 0.03% 1 0.32% 92.53.132.110
24 9 0.61% 9 0.67% 829 2.87% 1 0.32% c-71-205-100-78.hsd1.mi.comcast.net
25 8 0.54% 1 0.07% 121 0.42% 1 0.32% crawl-2.cuill.com
26 7 0.47% 6 0.45% 141 0.49% 1 0.32% cpe-75-187-145-123.neo.res.rr.com
27 7 0.47% 0 0.00% 1 0.00% 0 0.00% spider27.picsearch.com
28 6 0.40% 6 0.45% 6 0.02% 1 0.32% 227-237-124-91.pool.ukrtel.net
29 6 0.40% 6 0.45% 5 0.02% 1 0.32% 61.17.232.209.static-delhi.vsnl.net.in
30 6 0.40% 6 0.45% 6 0.02% 5 1.60% dd18416.kasserver.com

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 482 32.50% 482 36.10% 4736 16.41% 2 0.64% isida.by
2 100 6.74% 47 3.52% 4298 14.89% 42 13.46% crawl-66-249-65-41.googlebot.com
3 58 3.91% 51 3.82% 3601 12.48% 6 1.92% 65.55.213.105
4 19 1.28% 19 1.42% 1816 6.29% 1 0.32% 71-81-251-60.dhcp.stls.mo.charter.com
5 24 1.62% 23 1.72% 1648 5.71% 1 0.32% 88-122-96-215.rev.libertysurf.net
6 23 1.55% 23 1.72% 1520 5.27% 1 0.32% 101.118.90.66.eventosmegaton.net
7 22 1.48% 22 1.65% 1438 4.98% 1 0.32% 66.150.224.245
8 12 0.81% 12 0.90% 1141 3.95% 1 0.32% conr-adsl-dhcp-64-92-10-21.consolidated.net
9 9 0.61% 9 0.67% 829 2.87% 1 0.32% c-71-205-100-78.hsd1.mi.comcast.net
10 3 0.20% 3 0.22% 360 1.25% 3 0.96% .

Top 30 of 114 Total Referrers
# Hits Referrer
1 184 12.41% http://infomedik.info
2 127 8.56% http://xakep-archive.ru/spec/
3 120 8.09% http://rikdot.info/usersearch/uporn-com.html
4 57 3.84% http://debtsrelief.biz
5 57 3.84% http://mp3.zupax.com
6 57 3.84% http://xakep-archive.ru
7 50 3.37% http://www.youradultpaysite.com
8 45 3.03% http://www.zeuselectronics.net
9 29 1.96% http://search.live.com/results.aspx
10 29 1.96% http://www.mapquest-today.com
11 29 1.96% http://www.usa-online-auto-insurance.com
12 10 0.67% http://katy-perry-girl.just-foryou.info/
13 10 0.67% http://www.mmoverload.com
14 6 0.40% http://uheofpf.bravepages.com/mckellar-payday-loans-dillion-sc.html
15 6 0.40% http://www.reedb.com
16 5 0.34% http://www.learnkeys.com
17 4 0.27% http://astore.amazon.com/teethwhiteningcure-com-20
18 4 0.27% http://awalxks.012webpages.com/reliable-online-payday-advance.html
19 4 0.27% http://gooi-online.com/
20 4 0.27% http://instant-teeth-whitening.blogspot.com/
21 4 0.27% http://qxehtjd.012webpages.com/5000-payday-loans.html
22 4 0.27% http://www.gooi-online.com/stats/usage_200803.html
23 4 0.27% http://www.qcwo.com
24 4 0.27% http://www.racingchips.net
25 4 0.27% http://www.squidoo.com/best-teeth-whitening
26 4 0.27% http://www.technicaldomain.net
27 3 0.20% http://blackberrystormreview.wordpress.com/
28 3 0.20% http://www.otherdeal.com
29 2 0.13% http://antiques.cheap-buy-now.com
30 2 0.13% http://arts.cheap-now.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gambling st-

Top 15 of 20 Total User Agents
# Hits User Agent
1 482 32.50% Opera 9.5
2 198 13.35% MSIE 6.0
3 182 12.27% MSIE 5.5
4 150 10.11% MSIE 7.0
5 89 6.00% Yahoo! Slurp
6 85 5.73% Mozilla/5.0
7 78 5.26% Googlebot/2.1
8 58 3.91% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 50 3.37% MSIE 5.0
10 45 3.03% WebDataCentreBot/1.0
11 22 1.48% Googlebot-Image/1.0
12 16 1.08% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 5 0.34% ScoutJet
14 4 0.27% MJ12bot/v1.2
15 4 0.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 482 32.50% 482 36.10% 4736 16.41% Belarus
2 354 23.87% 311 23.30% 8717 30.20% Network
3 247 16.66% 154 11.54% 8279 28.68% US Commercial
4 150 10.11% 141 10.56% 6141 21.27% Unresolved/Unknown
5 120 8.09% 120 8.99% 110 0.38% Austria
6 96 6.47% 96 7.19% 88 0.31% Romania
7 6 0.40% 6 0.45% 221 0.76% Brazil
8 6 0.40% 6 0.45% 5 0.02% India
9 5 0.34% 5 0.37% 2 0.01% Canada
10 4 0.27% 2 0.15% 2 0.01% Norway
11 3 0.20% 3 0.22% 3 0.01% Japan
12 2 0.13% 2 0.15% 223 0.77% Poland
13 2 0.13% 2 0.15% 2 0.01% United Kingdom
14 1 0.07% 1 0.07% 1 0.00% Non-Profit Organization
15 1 0.07% 1 0.07% 1 0.00% China
16 1 0.07% 1 0.07% 110 0.38% Czech Republic
17 1 0.07% 1 0.07% 112 0.39% Peru
18 1 0.07% 1 0.07% 111 0.38% Russian Federation
19 1 0.07% 1 0.07% 1 0.00% Taiwan


Generated by Webalizer Version 2.01